|
3,1 km 25 m | 18 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 59 | 13:45 | |||
2 | 62 | 13:56 | |||
3 | 61 | 14:04 | |||
4 | 62 | 14:09 | |||
5 | 59 | 14:35 | |||
6 | 59 | 14:58 | |||
7 | 62 | 15:01 | |||
8 | 59 | 15:37 | |||
9 | 62 | 15:38 | |||
9 | 60 | 15:38 | |||
11 | 61 | 15:40 | |||
12 | 61 | 15:44 | |||
13 | 60 | 15:47 | |||
14 | 60 | 15:53 | |||
15 | 62 | 16:01 | |||
16 | 61 | 16:05 | |||
17 | 61 | 16:16 | |||
18 | 60 | 16:18 | |||
19 | 59 | 16:22 | |||
20 | 62 | 16:25 | |||
21 | 60 | 16:31 | |||
22 | 58 | 16:38 | |||
23 | 58 | 16:43 | |||
24 | 62 | 16:46 | |||
25 | 61 | 16:53 | |||
26 | 62 | 17:17 | |||
27 | 61 | 17:32 | |||
27 | 58 | 17:32 | |||
29 | 59 | 17:38 | |||
30 | 59 | 17:40 | |||
31 | 61 | 17:41 | |||
32 | 62 | 17:45 | |||
33 | 62 | 18:10 | |||
34 | 60 | 18:16 | |||
35 | 58 | 18:17 | |||
36 | 59 | 18:31 | |||
37 | 58 | 18:48 | |||
38 | 62 | 18:50 | |||
39 | 61 | 19:03 | |||
40 | 61 | 19:08 | |||
41 | 60 | 19:10 | |||
42 | 60 | 19:25 | |||
43 | 58 | 19:42 | |||
44 | 59 | 19:53 | |||
45 | 62 | 20:00 | |||
46 | 59 | 20:37 | |||
47 | 60 | 21:00 | |||
48 | 60 | 21:23 | |||
49 | 60 | 21:24 | |||
50 | 62 | 21:42 | |||
51 | 62 | 22:07 | |||
52 | 59 | 22:36 | |||
53 | 62 | 23:42 | |||
54 | 62 | 24:15 | |||
55 | 59 | 25:49 | |||
56 | 58 | 29:08 | |||
57 | 60 | 32:48 | |||
58 | 61 | 46:46 | |||
61 | mp | ||||
  |