|
3,1 km 25 m | 18 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 61 | 14:04 | |||
2 | 62 | 14:20 | |||
3 | 59 | 14:34 | |||
4 | 62 | 14:38 | |||
5 | 62 | 15:21 | |||
6 | 58 | 15:29 | |||
7 | 62 | 15:31 | |||
8 | 59 | 15:44 | |||
9 | 62 | 15:49 | |||
10 | 62 | 16:02 | |||
11 | 58 | 16:13 | |||
12 | 58 | 16:18 | |||
13 | 58 | 16:20 | |||
14 | 60 | 16:23 | |||
15 | 58 | 17:01 | |||
16 | 59 | 17:07 | |||
16 | 62 | 17:07 | |||
18 | 62 | 17:10 | |||
19 | 61 | 17:14 | |||
20 | 59 | 17:15 | |||
21 | 62 | 17:16 | |||
22 | 62 | 17:17 | |||
23 | 59 | 17:19 | |||
24 | 58 | 17:22 | |||
25 | 58 | 17:28 | |||
26 | 62 | 17:34 | |||
27 | 59 | 17:45 | |||
28 | 59 | 17:53 | |||
29 | 62 | 18:11 | |||
30 | 60 | 18:25 | |||
31 | 58 | 18:27 | |||
31 | 59 | 18:27 | |||
33 | 59 | 18:48 | |||
33 | 58 | 18:48 | |||
35 | 62 | 18:58 | |||
35 | 58 | 18:58 | |||
37 | 62 | 19:00 | |||
38 | 62 | 19:03 | |||
39 | 58 | 19:14 | |||
40 | 62 | 19:15 | |||
41 | 62 | 19:18 | |||
42 | 61 | 19:27 | |||
43 | 60 | 20:00 | |||
44 | 59 | 21:06 | |||
45 | 58 | 21:40 | |||
46 | 21:55 | ||||
47 | 58 | 21:59 | |||
48 | 59 | 22:04 | |||
49 | 58 | 22:34 | |||
50 | 58 | 23:21 | |||
51 | 60 | 24:38 | |||
52 | 58 | 25:42 | |||
53 | 60 | 27:46 | |||
54 | 59 | 29:15 | |||
55 | 62 | 32:15 | |||
56 | 61 | 33:19 | |||
57 | 60 | 35:57 | |||
58 | 58 | 37:40 | |||
62 | mp | ||||
58 | dnf | ||||
  |