|
3,5 km 40 m | 20 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 71 | 15:42 | |||
2 | 71 | 15:43 | |||
3 | 69 | 15:49 | |||
4 | 70 | 15:58 | |||
5 | 68 | 16:26 | |||
6 | 72 | 16:31 | |||
7 | 69 | 16:37 | |||
8 | 72 | 16:51 | |||
9 | 71 | 17:05 | |||
10 | 69 | 17:09 | |||
11 | 72 | 17:11 | |||
12 | 72 | 17:31 | |||
12 | 69 | 17:31 | |||
14 | 71 | 17:38 | |||
15 | 70 | 17:45 | |||
16 | 70 | 17:46 | |||
17 | 72 | 17:47 | |||
18 | 71 | 17:56 | |||
19 | 70 | 18:01 | |||
19 | 69 | 18:01 | |||
21 | 71 | 18:04 | |||
22 | 69 | 18:08 | |||
23 | 70 | 18:09 | |||
24 | 69 | 18:15 | |||
25 | 68 | 18:21 | |||
26 | 71 | 18:22 | |||
27 | 69 | 18:33 | |||
28 | 71 | 18:38 | |||
29 | 68 | 18:39 | |||
30 | 69 | 18:43 | |||
31 | 72 | 18:59 | |||
32 | 69 | 19:00 | |||
32 | 69 | 19:00 | |||
34 | 68 | 19:07 | |||
35 | 71 | 19:12 | |||
36 | 71 | 19:16 | |||
37 | 71 | 19:24 | |||
38 | 71 | 19:25 | |||
39 | 70 | 19:49 | |||
40 | 71 | 19:52 | |||
41 | 68 | 20:00 | |||
42 | 72 | 20:02 | |||
43 | 69 | 20:08 | |||
44 | 72 | 20:14 | |||
45 | 59 | 20:29 | |||
46 | 70 | 20:33 | |||
47 | 70 | 21:06 | |||
48 | 72 | 21:10 | |||
49 | 70 | 21:21 | |||
50 | 72 | 21:28 | |||
51 | 68 | 21:34 | |||
52 | 69 | 21:40 | |||
52 | 68 | 21:40 | |||
54 | 72 | 22:00 | |||
55 | 72 | 22:20 | |||
56 | 68 | 23:26 | |||
57 | 68 | 23:30 | |||
58 | 69 | 23:34 | |||
59 | 71 | 24:02 | |||
60 | 71 | 24:03 | |||
61 | 69 | 24:09 | |||
62 | 71 | 24:22 | |||
63 | 68 | 24:23 | |||
64 | 72 | 24:48 | |||
65 | 72 | 25:29 | |||
66 | 69 | 25:30 | |||
67 | 70 | 26:15 | |||
68 | 69 | 26:45 | |||
69 | 68 | 30:25 | |||
  |