|
3,5 km 40 m | 20 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 71 | 14:47 | |||
2 | 70 | 15:39 | |||
3 | 70 | 15:40 | |||
4 | 69 | 16:43 | |||
5 | 72 | 17:05 | |||
6 | 68 | 17:21 | |||
7 | 71 | 17:26 | |||
8 | 70 | 17:27 | |||
9 | 72 | 17:53 | |||
9 | 71 | 17:53 | |||
9 | 68 | 17:53 | |||
12 | 70 | 17:57 | |||
13 | 70 | 17:58 | |||
13 | 71 | 17:58 | |||
15 | 72 | 18:03 | |||
16 | 71 | 18:14 | |||
17 | 72 | 18:15 | |||
18 | 70 | 18:25 | |||
19 | 68 | 18:38 | |||
20 | 70 | 18:49 | |||
21 | 72 | 18:50 | |||
22 | 68 | 19:06 | |||
23 | 69 | 19:08 | |||
24 | 72 | 19:12 | |||
25 | 69 | 19:14 | |||
26 | 70 | 19:23 | |||
27 | 69 | 19:25 | |||
28 | 71 | 19:32 | |||
28 | 69 | 19:32 | |||
30 | 71 | 19:49 | |||
31 | 69 | 20:01 | |||
32 | 68 | 20:31 | |||
33 | 71 | 20:36 | |||
34 | 68 | 20:52 | |||
35 | 68 | 20:58 | |||
36 | 68 | 21:00 | |||
37 | 69 | 21:05 | |||
37 | 72 | 21:05 | |||
39 | 71 | 21:09 | |||
40 | 69 | 21:17 | |||
41 | 68 | 21:45 | |||
42 | 71 | 21:56 | |||
43 | 72 | 22:59 | |||
44 | 68 | 23:26 | |||
45 | 71 | 23:51 | |||
46 | 68 | 23:55 | |||
47 | 68 | 23:56 | |||
48 | 68 | 23:59 | |||
48 | 68 | 23:59 | |||
50 | 68 | 24:39 | |||
51 | 70 | 24:52 | |||
52 | 70 | 25:11 | |||
53 | 71 | 26:04 | |||
54 | 69 | 26:43 | |||
55 | 68 | 27:19 | |||
56 | 72 | 27:41 | |||
57 | 68 | 31:40 | |||
58 | 68 | 57:20 | |||
72 | mp | ||||
68 | dnf | ||||
  |