|   |
| 3,7 km 40 m | 19 C |
| Pl | Name | YB | Club | Nation | Time |
|---|
| 1 | 74 | 15:09 | |||
| 2 | 76 | 15:16 | |||
| 3 | 77 | 15:17 | |||
| 4 | 76 | 15:41 | |||
| 5 | 77 | 16:42 | |||
| 6 | 77 | 16:46 | |||
| 7 | 76 | 17:00 | |||
| 8 | 75 | 17:03 | |||
| 9 | 75 | 17:07 | |||
| 10 | 74 | 17:10 | |||
| 11 | 74 | 17:28 | |||
| 12 | 77 | 17:54 | |||
| 13 | 75 | 17:58 | |||
| 14 | 75 | 18:14 | |||
| 15 | 73 | 18:16 | |||
| 16 | 77 | 18:30 | |||
| 17 | 73 | 18:35 | |||
| 18 | 73 | 18:51 | |||
| 19 | 76 | 18:58 | |||
| 20 | 75 | 19:15 | |||
| 21 | 72 | 19:33 | |||
| 22 | 77 | 19:54 | |||
| 23 | 77 | 19:56 | |||
| 24 | 74 | 20:05 | |||
| 25 | 72 | 20:06 | |||
| 26 | 75 | 20:17 | |||
| 27 | 74 | 20:21 | |||
| 28 | 76 | 20:52 | |||
| 29 | 72 | 21:01 | |||
| 30 | 74 | 21:25 | |||
| 31 | 77 | 22:17 | |||
| 32 | 77 | 22:54 | |||
| 33 | 77 | 23:31 | |||
| 34 | 75 | 24:17 | |||
| 35 | 76 | 24:37 | |||
| 36 | 76 | 24:38 | |||
| 37 | 77 | 24:59 | |||
| 38 | 75 | 25:59 | |||
| 39 | 74 | 26:00 | |||
| 40 | 74 | 26:55 | |||
| 41 | 73 | 29:29 | |||
| 42 | 73 | 29:32 | |||
| 43 | 73 | 31:32 | |||
| 44 | 75 | 32:59 | |||
| 45 | 77 | 49:38 | |||
| 73 | mp | ||||
|   |