|
3,3 km 55 m | 19 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 76 | 15:27 | |||
2 | 77 | 15:29 | |||
3 | 76 | 16:42 | |||
4 | 76 | 17:49 | |||
5 | 77 | 17:57 | |||
5 | 77 | 17:57 | |||
7 | 75 | 17:58 | |||
8 | 75 | 18:18 | |||
9 | 73 | 18:23 | |||
10 | 73 | 18:56 | |||
11 | 77 | 19:01 | |||
12 | 74 | 19:03 | |||
13 | 74 | 19:22 | |||
14 | 74 | 19:37 | |||
15 | 77 | 19:45 | |||
16 | 74 | 19:55 | |||
17 | 73 | 19:56 | |||
18 | 74 | 19:58 | |||
19 | 77 | 20:01 | |||
20 | 74 | 20:34 | |||
21 | 75 | 20:37 | |||
22 | 73 | 20:42 | |||
23 | 77 | 20:54 | |||
24 | 76 | 21:15 | |||
25 | 76 | 21:22 | |||
26 | 77 | 21:28 | |||
26 | 77 | 21:28 | |||
28 | 73 | 21:49 | |||
29 | 75 | 22:10 | |||
30 | 73 | 22:11 | |||
31 | 73 | 22:43 | |||
31 | 73 | 22:43 | |||
33 | 74 | 22:52 | |||
34 | 74 | 22:54 | |||
35 | 74 | 23:02 | |||
36 | 75 | 23:04 | |||
37 | 76 | 23:17 | |||
38 | 76 | 23:23 | |||
39 | 74 | 23:34 | |||
40 | 77 | 23:43 | |||
41 | 76 | 24:10 | |||
42 | 76 | 24:21 | |||
43 | 77 | 24:48 | |||
44 | 74 | 25:16 | |||
45 | 75 | 25:22 | |||
46 | 74 | 27:04 | |||
47 | 74 | 27:30 | |||
48 | 75 | 27:40 | |||
49 | 75 | 27:49 | |||
50 | 73 | 28:04 | |||
51 | 74 | 28:28 | |||
52 | 76 | 28:59 | |||
53 | 75 | 29:02 | |||
54 | 74 | 29:40 | |||
55 | 73 | 30:31 | |||
56 | 71 | 36:24 | |||
57 | 77 | 36:59 | |||
70 | mp | ||||
  |