|
2,2 km 25 m | 12 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 47 | 16:21 | |||
2 | 43 | 16:23 | |||
3 | 45 | 16:38 | |||
4 | 44 | 16:50 | |||
5 | 46 | 16:57 | |||
6 | 44 | 17:11 | |||
7 | 47 | 17:34 | |||
8 | 45 | 17:58 | |||
9 | 45 | 18:11 | |||
10 | 47 | 18:36 | |||
11 | 44 | 18:39 | |||
12 | 47 | 18:49 | |||
13 | 45 | 18:55 | |||
14 | 44 | 19:01 | |||
15 | 43 | 19:02 | |||
16 | 45 | 19:10 | |||
17 | 45 | 19:26 | |||
18 | 46 | 19:28 | |||
19 | 45 | 19:34 | |||
20 | 46 | 19:45 | |||
21 | 43 | 20:03 | |||
22 | 43 | 20:16 | |||
23 | 47 | 20:26 | |||
24 | 46 | 20:37 | |||
24 | 45 | 20:37 | |||
26 | 45 | 20:42 | |||
27 | 45 | 20:59 | |||
28 | 45 | 21:24 | |||
29 | 45 | 21:28 | |||
30 | 45 | 21:37 | |||
31 | 47 | 22:36 | |||
32 | 46 | 22:58 | |||
33 | 47 | 24:18 | |||
34 | 45 | 24:22 | |||
35 | 45 | 24:31 | |||
36 | 45 | 24:58 | |||
37 | 44 | 25:46 | |||
38 | 43 | 26:11 | |||
39 | 45 | 26:36 | |||
40 | 45 | 28:49 | |||
41 | 44 | 29:59 | |||
42 | 46 | 30:07 | |||
43 | 47 | 37:06 | |||
44 | 44 | 41:46 | |||
45 | 42 | 42:46 | |||
43 | mp | ||||
46 | dnf | ||||
nc | 47 | 12:58 | |||
nc | 47 | 13:26 | |||
nc | 45 | 13:30 | |||
nc | 46 | 14:06 | |||
nc | 47 | 14:48 | |||
nc | 46 | 14:54 | |||
nc | 46 | 15:09 | |||
nc | 43 | 15:25 | |||
nc | 43 | 15:55 | |||
nc | 43 | 16:00 | |||
nc | 44 | 16:51 | |||
nc | 45 | 17:41 | |||
nc | 44 | 17:42 | |||
nc | 44 | 17:51 | |||
nc | 46 | 18:12 | |||
nc | 47 | 18:45 | |||
nc | 46 | 19:25 | |||
nc | 44 | 20:32 | |||
nc | 44 | 22:35 | |||
nc | 47 | 22:43 | |||
nc | 46 | 30:41 | |||
nc | 47 | 36:51 | |||
  |