|   |
| 2,5 km 30 m | 12 C |
| Pl | Name | YB | Club | Nation | Time |
|---|
| 1 | 46 | 14:05 | |||
| 2 | 46 | 14:06 | |||
| 3 | 47 | 14:21 | |||
| 4 | 47 | 14:31 | |||
| 5 | 45 | 14:33 | |||
| 6 | 47 | 14:40 | |||
| 7 | 43 | 14:49 | |||
| 8 | 47 | 15:00 | |||
| 8 | 47 | 15:00 | |||
| 10 | 45 | 15:01 | |||
| 11 | 44 | 15:04 | |||
| 12 | 47 | 15:06 | |||
| 13 | 45 | 15:10 | |||
| 14 | 47 | 15:23 | |||
| 15 | 46 | 15:29 | |||
| 16 | 43 | 15:31 | |||
| 17 | 44 | 15:40 | |||
| 18 | 46 | 15:48 | |||
| 19 | 46 | 15:55 | |||
| 20 | 45 | 15:56 | |||
| 21 | 47 | 15:57 | |||
| 22 | 47 | 15:58 | |||
| 23 | 43 | 16:02 | |||
| 23 | 47 | 16:02 | |||
| 25 | 47 | 16:10 | |||
| 26 | 45 | 16:13 | |||
| 27 | 43 | 16:16 | |||
| 28 | 46 | 16:18 | |||
| 29 | 44 | 16:20 | |||
| 30 | 46 | 16:24 | |||
| 31 | 47 | 16:27 | |||
| 32 | 45 | 16:29 | |||
| 33 | 47 | 16:34 | |||
| 34 | 44 | 16:35 | |||
| 35 | 44 | 16:43 | |||
| 36 | 46 | 16:44 | |||
| 37 | 46 | 16:45 | |||
| 38 | 46 | 16:47 | |||
| 39 | 47 | 17:13 | |||
| 40 | 46 | 17:18 | |||
| 40 | 44 | 17:18 | |||
| 42 | 45 | 17:29 | |||
| 43 | 47 | 17:31 | |||
| 44 | 47 | 17:36 | |||
| 45 | 46 | 17:52 | |||
| 46 | 45 | 18:09 | |||
| 47 | 46 | 18:11 | |||
| 48 | 44 | 18:15 | |||
| 49 | 45 | 18:18 | |||
| 49 | 47 | 18:18 | |||
| 51 | 47 | 18:32 | |||
| 52 | 45 | 18:37 | |||
| 53 | 47 | 18:43 | |||
| 54 | 47 | 18:45 | |||
| 55 | 43 | 18:48 | |||
| 56 | 45 | 19:22 | |||
| 57 | 44 | 19:27 | |||
| 58 | 46 | 19:30 | |||
| 59 | 45 | 19:36 | |||
| 59 | 46 | 19:36 | |||
| 61 | 44 | 19:46 | |||
| 62 | 43 | 19:47 | |||
| 63 | 47 | 19:57 | |||
| 63 | 46 | 19:57 | |||
| 65 | 44 | 19:59 | |||
| 66 | 44 | 20:04 | |||
| 66 | 46 | 20:04 | |||
| 68 | 47 | 20:18 | |||
| 69 | 43 | 20:26 | |||
| 70 | 44 | 20:28 | |||
| 71 | 45 | 20:41 | |||
| 72 | 47 | 21:00 | |||
| 73 | 45 | 22:01 | |||
| 74 | 46 | 22:12 | |||
| 75 | 44 | 22:52 | |||
| 76 | 45 | 23:35 | |||
| 77 | 45 | 23:41 | |||
| 78 | 47 | 27:00 | |||
| 45 | mp | ||||
| 44 | mp | ||||
| 46 | mp | ||||
| 45 | mp | ||||
| 43 | mp | ||||
|   |