|
3,0 km 30 m | 15 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 62 | 16:39 | |||
2 | 60 | 17:01 | |||
3 | 60 | 17:46 | |||
4 | 58 | 17:51 | |||
5 | 62 | 17:55 | |||
6 | 60 | 17:59 | |||
7 | 61 | 18:01 | |||
8 | 60 | 18:07 | |||
9 | 59 | 18:22 | |||
10 | 59 | 18:34 | |||
11 | 62 | 18:46 | |||
12 | 60 | 18:50 | |||
13 | 59 | 18:54 | |||
14 | 59 | 19:00 | |||
15 | 59 | 19:10 | |||
16 | 59 | 19:16 | |||
17 | 58 | 19:17 | |||
18 | 59 | 19:20 | |||
19 | 59 | 19:35 | |||
20 | 60 | 19:40 | |||
21 | 60 | 19:47 | |||
22 | 60 | 19:52 | |||
23 | 58 | 20:01 | |||
23 | 61 | 20:01 | |||
25 | 61 | 20:02 | |||
26 | 58 | 20:06 | |||
27 | 58 | 20:19 | |||
27 | 58 | 20:19 | |||
29 | 62 | 20:23 | |||
30 | 59 | 20:26 | |||
31 | 59 | 20:30 | |||
32 | 61 | 20:40 | |||
33 | 62 | 20:46 | |||
34 | 62 | 20:51 | |||
35 | 60 | 20:56 | |||
36 | 60 | 21:09 | |||
36 | 62 | 21:09 | |||
38 | 60 | 21:19 | |||
39 | 60 | 21:28 | |||
40 | 62 | 21:39 | |||
41 | 58 | 21:42 | |||
42 | 60 | 22:05 | |||
43 | 58 | 22:10 | |||
44 | 62 | 22:25 | |||
45 | 60 | 22:40 | |||
46 | 60 | 22:47 | |||
47 | 59 | 22:51 | |||
48 | 62 | 22:58 | |||
49 | 62 | 23:47 | |||
50 | 62 | 23:56 | |||
51 | 59 | 24:42 | |||
52 | 25:23 | ||||
53 | 58 | 26:45 | |||
54 | 59 | 26:58 | |||
55 | 62 | 26:59 | |||
56 | 61 | 28:18 | |||
57 | 59 | 28:34 | |||
58 | 62 | 28:47 | |||
59 | 60 | 30:20 | |||
60 | 62 | 33:07 | |||
61 | 62 | 33:39 | |||
62 | 62 | 34:12 | |||
63 | 58 | 34:23 | |||
64 | 59 | 34:44 | |||
65 | 58 | 39:23 | |||
66 | 60 | 45:59 | |||
67 | 60 | 54:25 | |||
61 | mp | ||||
60 | dnf | ||||
nc | 62 | 14:33 | |||
nc | 62 | 20:49 | |||
nc | 61 | 23:51 | |||
  |