|
3,4 km 35 m | 15 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 62 | 13:49 | |||
2 | 62 | 13:52 | |||
3 | 59 | 14:18 | |||
4 | 59 | 14:22 | |||
5 | 59 | 14:26 | |||
6 | 61 | 14:33 | |||
7 | 62 | 14:43 | |||
8 | 59 | 14:50 | |||
9 | 61 | 15:00 | |||
10 | 61 | 15:01 | |||
11 | 59 | 15:10 | |||
12 | 60 | 15:13 | |||
13 | 62 | 15:16 | |||
14 | 59 | 15:29 | |||
15 | 58 | 15:30 | |||
16 | 62 | 15:42 | |||
17 | 59 | 15:44 | |||
18 | 62 | 15:47 | |||
19 | 58 | 15:48 | |||
19 | 61 | 15:48 | |||
21 | 58 | 15:50 | |||
22 | 61 | 15:53 | |||
23 | 62 | 15:57 | |||
24 | 62 | 15:58 | |||
25 | 62 | 15:59 | |||
26 | 61 | 16:01 | |||
27 | 61 | 16:05 | |||
28 | 60 | 16:06 | |||
28 | 62 | 16:06 | |||
30 | 62 | 16:07 | |||
31 | 61 | 16:09 | |||
32 | 62 | 16:10 | |||
33 | 60 | 16:12 | |||
34 | 62 | 16:13 | |||
35 | 61 | 16:14 | |||
36 | 61 | 16:16 | |||
37 | 60 | 16:20 | |||
38 | 60 | 16:23 | |||
39 | 59 | 16:24 | |||
39 | 61 | 16:24 | |||
41 | 59 | 16:25 | |||
42 | 58 | 16:28 | |||
43 | 61 | 16:31 | |||
44 | 62 | 16:34 | |||
45 | 59 | 16:35 | |||
45 | 62 | 16:35 | |||
45 | 59 | 16:35 | |||
45 | 59 | 16:35 | |||
49 | 60 | 16:39 | |||
50 | 60 | 16:40 | |||
51 | 62 | 16:42 | |||
52 | 61 | 16:43 | |||
52 | 59 | 16:43 | |||
52 | 62 | 16:43 | |||
55 | 60 | 16:48 | |||
56 | 59 | 16:51 | |||
57 | 60 | 16:55 | |||
58 | 61 | 17:04 | |||
59 | 61 | 17:05 | |||
60 | 60 | 17:06 | |||
61 | 62 | 17:08 | |||
62 | 62 | 17:10 | |||
63 | 58 | 17:12 | |||
63 | 58 | 17:12 | |||
65 | 62 | 17:13 | |||
66 | 60 | 17:15 | |||
67 | 59 | 17:16 | |||
68 | 61 | 17:30 | |||
69 | 59 | 17:31 | |||
70 | 58 | 17:35 | |||
71 | 60 | 17:37 | |||
71 | 61 | 17:37 | |||
73 | 62 | 17:48 | |||
74 | 58 | 18:01 | |||
74 | 61 | 18:01 | |||
76 | 59 | 18:30 | |||
77 | 59 | 18:41 | |||
78 | 62 | 18:43 | |||
79 | 59 | 19:21 | |||
80 | 58 | 21:40 | |||
  |