|   |
| 3,4 km 35 m | 15 C |
| Pl | Name | YB | Club | Nation | Time |
|---|
| 1 | 63 | 16:20 | |||
| 2 | 65 | 17:35 | |||
| 3 | 66 | 17:45 | |||
| 4 | 67 | 17:49 | |||
| 5 | 66 | 18:01 | |||
| 6 | 67 | 18:23 | |||
| 7 | 64 | 18:47 | |||
| 8 | 67 | 18:55 | |||
| 9 | 67 | 18:56 | |||
| 9 | 63 | 18:56 | |||
| 11 | 66 | 18:57 | |||
| 12 | 66 | 19:03 | |||
| 13 | 66 | 19:17 | |||
| 14 | 64 | 19:20 | |||
| 15 | 67 | 19:23 | |||
| 16 | 63 | 19:24 | |||
| 17 | 63 | 19:35 | |||
| 18 | 63 | 19:38 | |||
| 19 | 63 | 19:43 | |||
| 20 | 65 | 19:47 | |||
| 21 | 63 | 19:49 | |||
| 22 | 63 | 19:59 | |||
| 23 | 65 | 20:00 | |||
| 24 | 67 | 20:01 | |||
| 25 | 64 | 20:20 | |||
| 26 | 64 | 20:28 | |||
| 27 | 64 | 20:39 | |||
| 28 | 65 | 20:40 | |||
| 29 | 65 | 20:41 | |||
| 30 | 64 | 20:48 | |||
| 31 | 65 | 20:54 | |||
| 32 | 67 | 21:06 | |||
| 33 | 64 | 21:25 | |||
| 34 | 63 | 21:28 | |||
| 35 | 67 | 21:55 | |||
| 36 | 64 | 22:14 | |||
| 37 | 64 | 22:46 | |||
| 38 | 67 | 22:51 | |||
| 39 | 67 | 22:55 | |||
| 40 | 67 | 23:01 | |||
| 41 | 63 | 23:16 | |||
| 42 | 65 | 23:20 | |||
| 43 | 64 | 23:58 | |||
| 44 | 65 | 24:06 | |||
| 45 | 64 | 24:32 | |||
| 46 | 63 | 24:36 | |||
| 47 | 63 | 25:28 | |||
| 48 | 64 | 25:56 | |||
| 49 | 63 | 27:09 | |||
| 49 | 63 | 27:09 | |||
| 51 | 65 | 30:16 | |||
| 52 | 64 | 30:24 | |||
| 53 | 63 | 1:52:49 | |||
| 64 | mp | ||||
| 64 | mp | ||||
| 63 | dnf | ||||
| nc | 65 | 15:30 | |||
| nc | 66 | 15:53 | |||
| nc | 67 | 16:57 | |||
| nc | 65 | 17:36 | |||
| nc | 65 | 17:37 | |||
| nc | 64 | 18:13 | |||
| nc | 63 | 20:52 | |||
| nc | 64 | 21:27 | |||
| nc | 63 | 21:53 | |||
| nc | 63 | 23:32 | |||
|   |