|
3,2 km 25 m | 17 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 72 | 14:27 | |||
2 | 71 | 14:28 | |||
3 | 70 | 14:38 | |||
4 | 68 | 15:38 | |||
5 | 71 | 16:08 | |||
6 | 68 | 16:12 | |||
7 | 69 | 16:22 | |||
8 | 70 | 16:23 | |||
9 | 72 | 16:32 | |||
10 | 71 | 17:04 | |||
11 | 70 | 17:11 | |||
12 | 70 | 17:29 | |||
13 | 70 | 17:43 | |||
14 | 72 | 17:47 | |||
15 | 69 | 17:53 | |||
16 | 71 | 18:08 | |||
17 | 72 | 18:29 | |||
18 | 68 | 18:35 | |||
18 | 70 | 18:35 | |||
20 | 70 | 18:39 | |||
21 | 69 | 18:42 | |||
22 | 69 | 18:47 | |||
23 | 71 | 19:07 | |||
24 | 72 | 19:15 | |||
25 | 71 | 19:29 | |||
26 | 72 | 19:31 | |||
27 | 72 | 19:53 | |||
28 | 68 | 19:56 | |||
29 | 69 | 20:05 | |||
30 | 69 | 20:07 | |||
31 | 71 | 20:11 | |||
32 | 69 | 20:12 | |||
33 | 68 | 20:17 | |||
34 | 70 | 20:20 | |||
35 | 71 | 20:32 | |||
36 | 69 | 20:45 | |||
37 | 68 | 20:47 | |||
38 | 72 | 21:28 | |||
39 | 70 | 21:38 | |||
40 | 69 | 21:45 | |||
41 | 70 | 22:08 | |||
42 | 70 | 22:53 | |||
43 | 70 | 23:31 | |||
44 | 72 | 25:13 | |||
  |