|
3,3 km 25 m | 17 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 75 | 14:52 | |||
2 | 76 | 15:21 | |||
3 | 73 | 15:34 | |||
4 | 73 | 15:51 | |||
5 | 77 | 15:55 | |||
6 | 75 | 15:58 | |||
7 | 75 | 16:04 | |||
8 | 76 | 16:17 | |||
9 | 75 | 16:25 | |||
10 | 72 | 16:32 | |||
11 | 73 | 16:38 | |||
12 | 75 | 16:41 | |||
13 | 73 | 17:14 | |||
14 | 77 | 17:29 | |||
15 | 74 | 17:32 | |||
16 | 76 | 17:39 | |||
16 | 75 | 17:39 | |||
18 | 74 | 17:42 | |||
19 | 73 | 17:59 | |||
20 | 77 | 18:01 | |||
21 | 73 | 18:05 | |||
22 | 75 | 18:25 | |||
23 | 74 | 18:39 | |||
24 | 74 | 18:41 | |||
25 | 76 | 18:53 | |||
26 | 77 | 19:10 | |||
27 | 76 | 19:34 | |||
28 | 74 | 20:03 | |||
29 | 76 | 20:26 | |||
30 | 72 | 20:29 | |||
31 | 74 | 22:00 | |||
32 | 75 | 22:03 | |||
33 | 73 | 23:06 | |||
34 | 75 | 23:33 | |||
35 | 73 | 23:40 | |||
36 | 74 | 24:23 | |||
37 | 76 | 25:14 | |||
38 | 75 | 25:33 | |||
39 | 73 | 25:37 | |||
40 | 77 | 44:03 | |||
77 | mp | ||||
nc | 73 | 17:45 | |||
nc | 74 | 18:54 | |||
  |