|
2,8 km 25 m | 14 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 74 | 16:13 | |||
2 | 75 | 16:21 | |||
3 | 76 | 16:28 | |||
4 | 76 | 16:34 | |||
5 | 74 | 16:44 | |||
6 | 76 | 16:48 | |||
7 | 76 | 16:51 | |||
8 | 74 | 17:38 | |||
9 | 74 | 18:10 | |||
10 | 76 | 18:11 | |||
11 | 74 | 18:24 | |||
12 | 74 | 18:38 | |||
13 | 75 | 18:49 | |||
14 | 75 | 19:02 | |||
15 | 77 | 19:39 | |||
16 | 77 | 20:09 | |||
17 | 77 | 20:18 | |||
18 | 73 | 20:20 | |||
19 | 73 | 20:30 | |||
20 | 75 | 20:34 | |||
21 | 74 | 20:53 | |||
22 | 74 | 20:59 | |||
23 | 75 | 21:04 | |||
24 | 71 | 21:38 | |||
25 | 74 | 33:10 | |||
nc | 70 | 17:52 | |||
  |