|   |
| 3,5 km 25 m | 18 C |
| Pl | Name | YB | Club | Nation | Time |
|---|
| 1 | 77 | 15:00 | |||
| 2 | 76 | 15:23 | |||
| 3 | 76 | 16:36 | |||
| 4 | 73 | 16:46 | |||
| 5 | 73 | 17:19 | |||
| 6 | 76 | 18:06 | |||
| 7 | 77 | 18:12 | |||
| 8 | 74 | 18:18 | |||
| 9 | 77 | 18:26 | |||
| 10 | 77 | 18:29 | |||
| 11 | 75 | 18:42 | |||
| 12 | 74 | 18:48 | |||
| 13 | 75 | 18:56 | |||
| 14 | 77 | 19:05 | |||
| 15 | 74 | 19:08 | |||
| 16 | 77 | 19:19 | |||
| 17 | 74 | 19:37 | |||
| 18 | 73 | 20:05 | |||
| 19 | 73 | 20:07 | |||
| 20 | 76 | 20:21 | |||
| 21 | 77 | 20:44 | |||
| 22 | 73 | 20:47 | |||
| 23 | 75 | 21:14 | |||
| 24 | 74 | 21:24 | |||
| 25 | 77 | 21:32 | |||
| 26 | 74 | 21:49 | |||
| 27 | 75 | 22:21 | |||
| 28 | 76 | 22:42 | |||
| 29 | 73 | 22:47 | |||
| 30 | 73 | 22:54 | |||
| 31 | 73 | 23:41 | |||
| 32 | 77 | 24:53 | |||
|   |