|
Pl | Name | YB | Club | Nation | Time LQ1 | Time LQ2 | Time |
---|
1 | 32 | 46:52 | 3 | 43:15 | 1 | 90:07 | |||
2 | 31 | 48:47 | 5 | 48:31 | 4 | 97:18 | |||
3 | 29 | 45:17 | 2 | 52:43 | 6 | 98:00 | |||
4 | 32 | 43:21 | 1 | 59:18 | 12 | 102:39 | |||
5 | 31 | 54:02 | 9 | 55:16 | 8 | 109:18 | |||
6 | 29 | 48:36 | 4 | 61:40 | 15 | 110:16 | |||
7 | 31 | 64:02 | 16 | 46:28 | 2 | 110:30 | |||
8 | 32 | 52:19 | 7 | 59:08 | 11 | 111:27 | |||
9 | 31 | 52:14 | 6 | 60:22 | 13 | 112:36 | |||
10 | 32 | 52:20 | 8 | 60:40 | 14 | 113:00 | |||
11 | 31 | 61:08 | 13 | 53:34 | 7 | 114:42 | |||
12 | 28 | 68:44 | 18 | 56:16 | 10 | 125:00 | |||
13 | 29 | 60:11 | 12 | 65:04 | 17 | 125:15 | |||
14 | 31 | 66:36 | 17 | 62:22 | 16 | 128:58 | |||
15 | 32 | 81:39 | 28 | 48:02 | 3 | 129:41 | |||
16 | 32 | 76:05 | 25 | 56:14 | 9 | 132:19 | |||
17 | 32 | 84:52 | 30 | 52:41 | 5 | 137:33 | |||
18 | 32 | 63:54 | 15 | 77:02 | 21 | 140:56 | |||
19 | 31 | 73:40 | 22 | 69:27 | 20 | 143:07 | |||
20 | 29 | 85:10 | 31 | 65:13 | 18 | 150:23 | |||
21 | 32 | 73:05 | 20 | 84:54 | 24 | 157:59 | |||
22 | 30 | 73:15 | 21 | 85:57 | 26 | 159:12 | |||
23 | 31 | 93:01 | 32 | 68:02 | 19 | 161:03 | |||
24 | 31 | 75:56 | 24 | 86:11 | 27 | 162:07 | |||
25 | 31 | 77:29 | 27 | 85:46 | 25 | 163:15 | |||
26 | 30 | 84:50 | 29 | 81:30 | 22 | 166:20 | |||
27 | 32 | 72:18 | 19 | 95:04 | 30 | 167:22 | |||
28 | 32 | 100:21 | 36 | 83:58 | 23 | 184:19 | |||
29 | 32 | 99:16 | 35 | 88:48 | 28 | 188:04 | |||
30 | 32 | 98:29 | 34 | 90:06 | 29 | 188:35 | |||
31 | 31 | 76:17 | 26 | 126:07 | 32 | 202:24 | |||
32 | 31 | 95:23 | 33 | 115:48 | 31 | 211:11 | |||
30 | 57:36 | 11 | mp | ||||||
30 | 62:25 | 14 | mp | ||||||
32 | 56:22 | 10 | mp | ||||||
32 | 103:32 | 37 | dns | ||||||
28 | 75:24 | 23 | dns | ||||||
31 | 118:15 | 38 | dns | ||||||
  |