|
Pl | Name | YB | Club | Nation | Time LQ1 | Time LQ2 | Time |
---|
1 | 32 | 38:06 | 1 | 41:28 | 1 | 79:34 | |||
2 | 32 | 39:38 | 2 | 49:25 | 8 | 89:03 | |||
3 | 30 | 47:44 | 5 | 43:12 | 2 | 90:56 | |||
4 | 32 | 39:49 | 3 | 54:32 | 13 | 94:21 | |||
5 | 31 | 48:18 | 6 | 54:34 | 14 | 102:52 | |||
6 | 32 | 57:29 | 14 | 46:20 | 3 | 103:49 | |||
7 | 30 | 56:37 | 13 | 51:14 | 10 | 107:51 | |||
8 | 31 | 52:27 | 8 | 56:12 | 15 | 108:39 | |||
9 | 29 | 60:13 | 18 | 49:13 | 7 | 109:26 | |||
10 | 31 | 59:27 | 15 | 51:12 | 9 | 110:39 | |||
11 | 31 | 52:46 | 9 | 60:09 | 19 | 112:55 | |||
12 | 31 | 66:11 | 22 | 48:33 | 6 | 114:44 | |||
13 | 32 | 56:20 | 12 | 58:30 | 18 | 114:50 | |||
14 | 32 | 63:26 | 19 | 51:47 | 11 | 115:13 | |||
15 | 29 | 59:31 | 16 | 58:24 | 17 | 117:55 | |||
16 | 30 | 64:16 | 21 | 53:52 | 12 | 118:08 | |||
17 | 30 | 55:20 | 11 | 62:58 | 22 | 118:18 | |||
18 | 32 | 70:09 | 25 | 48:26 | 5 | 118:35 | |||
19 | 31 | 50:43 | 7 | 72:04 | 28 | 122:47 | |||
20 | 29 | 69:11 | 24 | 56:14 | 16 | 125:25 | |||
21 | 32 | 63:41 | 20 | 62:33 | 20 | 126:14 | |||
22 | 32 | 53:13 | 10 | 74:34 | 29 | 127:47 | |||
23 | 31 | 68:24 | 23 | 65:23 | 24 | 133:47 | |||
24 | 30 | 71:30 | 27 | 63:53 | 23 | 135:23 | |||
25 | 32 | 76:19 | 29 | 62:57 | 21 | 139:16 | |||
26 | 32 | 82:13 | 32 | 68:13 | 26 | 150:26 | |||
27 | 32 | 83:04 | 33 | 68:10 | 25 | 151:14 | |||
28 | 30 | 75:12 | 28 | 81:06 | 31 | 156:18 | |||
29 | 31 | 87:17 | 34 | 76:06 | 30 | 163:23 | |||
30 | 28 | 81:58 | 31 | 86:35 | 32 | 168:33 | |||
31 | 28 | 97:53 | 35 | 91:48 | 33 | 189:41 | |||
32 | 28 | 99:04 | 36 | 139:43 | 35 | 238:47 | |||
32 | mp | 46:34 | 4 | ||||||
32 | 43:04 | 4 | mp | ||||||
32 | mp | 68:35 | 27 | ||||||
29 | 70:24 | 26 | mp | ||||||
32 | mp | 123:42 | 34 | ||||||
32 | 59:50 | 17 | dns | ||||||
31 | 77:30 | 30 | dns | ||||||
29 | 112:30 | 37 | dns | ||||||
  |