|
Pl | Name | YB | Club | Nation | Time LQ1 | Time LQ2 | Time |
---|
1 | 32 | 31:29 | 1 | 37:14 | 1 | 68:43 | |||
2 | 28 | 37:34 | 2 | 37:44 | 2 | 75:18 | |||
3 | 32 | 40:07 | 4 | 38:36 | 4 | 78:43 | |||
4 | 32 | 40:42 | 5 | 38:24 | 3 | 79:06 | |||
5 | 29 | 43:43 | 7 | 41:35 | 5 | 85:18 | |||
6 | 31 | 37:55 | 3 | 49:52 | 8 | 87:47 | |||
7 | 29 | 49:17 | 10 | 48:46 | 7 | 98:03 | |||
8 | 32 | 43:22 | 6 | 55:47 | 12 | 99:09 | |||
9 | 30 | 52:06 | 11 | 48:21 | 6 | 100:27 | |||
10 | 30 | 46:30 | 9 | 55:08 | 11 | 101:38 | |||
11 | 30 | 44:17 | 8 | 64:21 | 15 | 108:38 | |||
12 | 32 | 57:42 | 14 | 54:15 | 10 | 111:57 | |||
13 | 32 | 59:05 | 15 | 53:33 | 9 | 112:38 | |||
14 | 32 | 57:13 | 13 | 66:03 | 16 | 123:16 | |||
15 | 31 | 65:56 | 18 | 60:03 | 13 | 125:59 | |||
16 | 31 | 59:47 | 16 | 69:43 | 17 | 129:30 | |||
17 | 32 | 61:34 | 17 | 70:30 | 18 | 132:04 | |||
18 | 32 | 82:31 | 19 | 62:04 | 14 | 144:35 | |||
19 | 32 | 55:49 | 12 | 89:49 | 20 | 145:38 | |||
32 | dnf | 77:29 | 19 | ||||||
  |