|
Pl | Name | YB | Club | Nation | Time LQ1 | Time LQ2 | Time |
---|
1 | 42 | 43:29 | 2 | 52:59 | 2 | 96:28 | |||
2 | 40 | 43:31 | 3 | 54:41 | 3 | 98:12 | |||
3 | 41 | 46:50 | 6 | 55:58 | 4 | 102:48 | |||
4 | 42 | 48:08 | 8 | 57:02 | 5 | 105:10 | |||
5 | 39 | 45:30 | 5 | 60:36 | 10 | 106:06 | |||
6 | 40 | 50:16 | 10 | 57:20 | 6 | 107:36 | |||
7 | 41 | 44:04 | 4 | 64:08 | 13 | 108:12 | |||
8 | 42 | 59:01 | 22 | 50:29 | 1 | 109:30 | |||
9 | 41 | 52:20 | 12 | 58:46 | 7 | 111:06 | |||
10 | 42 | 41:29 | 1 | 70:10 | 22 | 111:39 | |||
11 | 42 | 48:11 | 9 | 64:15 | 14 | 112:26 | |||
12 | 42 | 47:01 | 7 | 65:27 | 16 | 112:28 | |||
13 | 42 | 55:10 | 16 | 59:53 | 9 | 115:03 | |||
14 | 40 | 54:49 | 15 | 63:57 | 11 | 118:46 | |||
15 | 40 | 52:30 | 13 | 70:53 | 25 | 123:23 | |||
16 | 42 | 61:03 | 25 | 64:04 | 12 | 125:07 | |||
17 | 39 | 57:38 | 20 | 67:56 | 18 | 125:34 | |||
18 | 42 | 55:38 | 17 | 70:00 | 21 | 125:38 | |||
19 | 41 | 61:39 | 28 | 64:47 | 15 | 126:26 | |||
20 | 39 | 56:52 | 19 | 71:43 | 26 | 128:35 | |||
21 | 41 | 61:06 | 26 | 67:57 | 19 | 129:03 | |||
22 | 42 | 59:50 | 24 | 70:28 | 24 | 130:18 | |||
23 | 42 | 58:12 | 21 | 72:12 | 27 | 130:24 | |||
24 | 39 | 50:38 | 11 | 83:16 | 42 | 133:54 | |||
25 | 39 | 54:32 | 14 | 80:07 | 35 | 134:39 | |||
26 | 40 | 62:41 | 30 | 74:37 | 30 | 137:18 | |||
27 | 39 | 59:08 | 23 | 81:44 | 38 | 140:52 | |||
28 | 39 | 56:19 | 18 | 85:41 | 47 | 142:00 | |||
29 | 42 | 73:00 | 41 | 70:10 | 22 | 143:10 | |||
30 | 41 | 61:30 | 27 | 82:31 | 39 | 144:01 | |||
31 | 40 | 61:50 | 29 | 85:23 | 45 | 147:13 | |||
32 | 39 | 67:08 | 34 | 80:14 | 36 | 147:22 | |||
33 | 42 | 66:45 | 33 | 80:45 | 37 | 147:30 | |||
34 | 40 | 78:13 | 46 | 69:20 | 20 | 147:33 | |||
35 | 38 | 66:02 | 31 | 84:38 | 44 | 150:40 | |||
36 | 38 | 84:31 | 50 | 66:13 | 17 | 150:44 | |||
37 | 41 | 71:52 | 39 | 78:55 | 34 | 150:47 | |||
38 | 40 | 67:27 | 35 | 83:43 | 43 | 151:10 | |||
39 | 39 | 73:46 | 42 | 77:36 | 32 | 151:22 | |||
40 | 39 | 77:06 | 44 | 77:40 | 33 | 154:46 | |||
41 | 40 | 82:21 | 47 | 72:29 | 28 | 154:50 | |||
42 | 39 | 72:05 | 40 | 85:37 | 46 | 157:42 | |||
43 | 39 | 66:22 | 32 | 92:27 | 50 | 158:49 | |||
44 | 41 | 100:06 | 54 | 59:25 | 8 | 159:31 | |||
45 | 38 | 69:05 | 36 | 91:01 | 48 | 160:06 | |||
46 | 41 | 83:41 | 48 | 76:43 | 31 | 160:24 | |||
47 | 41 | 71:18 | 38 | 91:01 | 48 | 162:19 | |||
48 | 38 | 76:36 | 43 | 94:56 | 51 | 171:32 | |||
49 | 42 | 99:27 | 53 | 83:12 | 41 | 182:39 | |||
50 | 42 | 84:29 | 49 | 101:12 | 55 | 185:41 | |||
51 | 40 | 91:14 | 52 | 103:32 | 56 | 194:46 | |||
52 | 41 | 127:47 | 61 | 73:16 | 29 | 201:03 | |||
53 | 41 | 107:45 | 55 | 97:55 | 53 | 205:40 | |||
54 | 41 | 87:14 | 51 | 119:06 | 59 | 206:20 | |||
55 | 41 | 108:18 | 56 | 105:58 | 57 | 214:16 | |||
56 | 38 | 108:37 | 57 | 110:42 | 58 | 219:19 | |||
57 | 38 | 126:19 | 59 | 100:50 | 54 | 227:09 | |||
58 | 40 | 147:15 | 63 | 97:37 | 52 | 244:52 | |||
59 | 39 | 139:55 | 62 | 124:44 | 60 | 264:39 | |||
60 | 38 | 127:27 | 60 | 164:52 | 61 | 292:19 | |||
40 | dnf | 82:45 | 40 | ||||||
41 | 110:48 | 58 | mp | ||||||
38 | 69:27 | 37 | dnf | ||||||
40 | 77:20 | 45 | mp | ||||||
  |