|
Pl | Name | YB | Club | Nation | Time LQ1 | Time LQ2 | Time |
---|
1 | 42 | 46:48 | 2 | 46:34 | 1 | 93:22 | |||
2 | 41 | 41:04 | 1 | 53:51 | 3 | 94:55 | |||
3 | 39 | 50:15 | 3 | 57:26 | 7 | 107:41 | |||
4 | 42 | 50:36 | 4 | 59:42 | 12 | 110:18 | |||
5 | 42 | 53:38 | 7 | 57:24 | 6 | 111:02 | |||
6 | 42 | 60:30 | 19 | 52:51 | 2 | 113:21 | |||
7 | 40 | 55:52 | 13 | 58:12 | 10 | 114:04 | |||
8 | 42 | 56:00 | 14 | 58:08 | 9 | 114:08 | |||
9 | 38 | 54:06 | 8 | 61:06 | 13 | 115:12 | |||
10 | 38 | 52:44 | 6 | 63:17 | 18 | 116:01 | |||
11 | 41 | 54:06 | 8 | 62:37 | 16 | 116:43 | |||
12 | 41 | 54:26 | 12 | 62:35 | 15 | 117:01 | |||
13 | 39 | 61:24 | 21 | 58:31 | 11 | 119:55 | |||
14 | 39 | 54:14 | 10 | 65:57 | 23 | 120:11 | |||
15 | 42 | 57:45 | 16 | 62:37 | 16 | 120:22 | |||
16 | 42 | 54:19 | 11 | 68:15 | 28 | 122:34 | |||
17 | 39 | 57:05 | 15 | 66:11 | 24 | 123:16 | |||
18 | 42 | 70:14 | 34 | 53:57 | 4 | 124:11 | |||
19 | 41 | 69:21 | 31 | 56:40 | 5 | 126:01 | |||
20 | 41 | 59:00 | 17 | 67:28 | 25 | 126:28 | |||
21 | 42 | 60:42 | 20 | 67:39 | 27 | 128:21 | |||
22 | 39 | 64:24 | 23 | 64:10 | 20 | 128:34 | |||
23 | 42 | 67:24 | 27 | 61:25 | 14 | 128:49 | |||
24 | 42 | 71:59 | 36 | 58:03 | 8 | 130:02 | |||
25 | 41 | 64:25 | 24 | 67:29 | 26 | 131:54 | |||
26 | 40 | 70:03 | 33 | 63:48 | 19 | 133:51 | |||
27 | 38 | 66:36 | 25 | 70:08 | 32 | 136:44 | |||
28 | 41 | 67:38 | 28 | 69:09 | 30 | 136:47 | |||
29 | 41 | 68:36 | 30 | 68:50 | 29 | 137:26 | |||
30 | 42 | 68:24 | 29 | 73:00 | 36 | 141:24 | |||
31 | 39 | 67:19 | 26 | 77:25 | 39 | 144:44 | |||
32 | 39 | 76:18 | 37 | 71:46 | 35 | 148:04 | |||
33 | 38 | 59:46 | 18 | 88:47 | 48 | 148:33 | |||
34 | 39 | 69:38 | 32 | 81:58 | 44 | 151:36 | |||
35 | 38 | 70:44 | 35 | 81:30 | 43 | 152:14 | |||
36 | 42 | 82:18 | 40 | 70:00 | 31 | 152:18 | |||
37 | 40 | 87:44 | 44 | 65:08 | 21 | 152:52 | |||
38 | 42 | 78:47 | 39 | 76:16 | 38 | 155:03 | |||
39 | 42 | 76:34 | 38 | 80:08 | 42 | 156:42 | |||
40 | 42 | 88:45 | 45 | 71:41 | 34 | 160:26 | |||
41 | 38 | 84:27 | 42 | 85:55 | 46 | 170:22 | |||
42 | 41 | 88:47 | 46 | 85:30 | 45 | 174:17 | |||
43 | 39 | 95:19 | 49 | 79:40 | 41 | 174:59 | |||
44 | 38 | 90:03 | 47 | 87:36 | 47 | 177:39 | |||
45 | 42 | 82:39 | 41 | 98:27 | 52 | 181:06 | |||
46 | 38 | 112:23 | 52 | 70:16 | 33 | 182:39 | |||
47 | 40 | 91:53 | 48 | 92:04 | 50 | 183:57 | |||
48 | 39 | 86:36 | 43 | 100:46 | 53 | 187:22 | |||
49 | 38 | 113:28 | 53 | 89:11 | 49 | 202:39 | |||
50 | 40 | 111:42 | 51 | 100:49 | 54 | 212:31 | |||
51 | 38 | 120:00 | 55 | 130:17 | 57 | 250:17 | |||
52 | 42 | 141:08 | 56 | 127:35 | 56 | 268:43 | |||
39 | ot | 115:10 | 55 | ||||||
40 | mp | 65:42 | 22 | ||||||
42 | 61:34 | 22 | mp | ||||||
38 | 51:48 | 5 | mp | ||||||
41 | mp | 74:56 | 37 | ||||||
40 | dnf | 95:14 | 51 | ||||||
38 | mp | 77:52 | 40 | ||||||
41 | 115:07 | 54 | mp | ||||||
38 | 111:02 | 50 | dns | ||||||
  |