|
Pl | Name | YB | Club | Nation | Time LQ1 | Time LQ2 | Time |
---|
1 | 40 | 41:06 | 2 | 48:27 | 1 | 89:33 | |||
2 | 42 | 40:53 | 1 | 58:18 | 4 | 99:11 | |||
3 | 38 | 49:35 | 6 | 56:25 | 2 | 106:00 | |||
4 | 42 | 47:20 | 4 | 61:19 | 9 | 108:39 | |||
5 | 39 | 52:01 | 10 | 58:38 | 5 | 110:39 | |||
6 | 41 | 48:48 | 5 | 64:59 | 14 | 113:47 | |||
7 | 38 | 47:10 | 3 | 68:35 | 18 | 115:45 | |||
8 | 40 | 60:51 | 18 | 56:35 | 3 | 117:26 | |||
9 | 42 | 57:01 | 15 | 62:15 | 10 | 119:16 | |||
10 | 41 | 54:00 | 12 | 65:42 | 15 | 119:42 | |||
11 | 42 | 62:29 | 20 | 60:22 | 8 | 122:51 | |||
12 | 42 | 65:00 | 26 | 59:41 | 7 | 124:41 | |||
13 | 39 | 62:35 | 21 | 63:03 | 11 | 125:38 | |||
14 | 41 | 66:49 | 28 | 59:32 | 6 | 126:21 | |||
15 | 42 | 63:11 | 23 | 64:47 | 13 | 127:58 | |||
16 | 42 | 52:00 | 8 | 76:12 | 26 | 128:12 | |||
17 | 38 | 52:59 | 11 | 77:55 | 29 | 130:54 | |||
18 | 40 | 55:08 | 13 | 76:20 | 27 | 131:28 | |||
19 | 38 | 60:04 | 17 | 72:13 | 23 | 132:17 | |||
20 | 40 | 62:20 | 19 | 70:21 | 21 | 132:41 | |||
21 | 40 | 68:39 | 33 | 64:07 | 12 | 132:46 | |||
22 | 41 | 67:42 | 30 | 68:15 | 16 | 135:57 | |||
23 | 42 | 66:50 | 29 | 71:06 | 22 | 137:56 | |||
24 | 39 | 64:49 | 25 | 79:54 | 31 | 144:43 | |||
25 | 39 | 75:12 | 41 | 70:02 | 20 | 145:14 | |||
26 | 39 | 76:45 | 44 | 68:46 | 19 | 145:31 | |||
27 | 42 | 65:12 | 27 | 81:40 | 33 | 146:52 | |||
28 | 39 | 69:24 | 34 | 77:59 | 30 | 147:23 | |||
29 | 42 | 59:18 | 16 | 89:09 | 43 | 148:27 | |||
30 | 41 | 67:50 | 32 | 81:41 | 34 | 149:31 | |||
31 | 42 | 67:48 | 31 | 82:15 | 35 | 150:03 | |||
32 | 42 | 78:44 | 47 | 73:18 | 24 | 152:02 | |||
33 | 38 | 75:34 | 42 | 81:29 | 32 | 157:03 | |||
34 | 40 | 73:17 | 38 | 85:27 | 39 | 158:44 | |||
35 | 42 | 71:54 | 35 | 87:11 | 41 | 159:05 | |||
36 | 40 | 72:36 | 37 | 88:36 | 42 | 161:12 | |||
37 | 38 | 77:57 | 45 | 83:22 | 36 | 161:19 | |||
38 | 38 | 76:44 | 43 | 86:25 | 40 | 163:09 | |||
39 | 41 | 78:22 | 46 | 85:11 | 38 | 163:33 | |||
40 | 38 | 63:16 | 24 | 102:03 | 51 | 165:19 | |||
41 | 39 | 94:24 | 53 | 76:02 | 25 | 170:26 | |||
42 | 40 | 72:19 | 36 | 98:20 | 49 | 170:39 | |||
43 | 38 | 74:51 | 40 | 104:13 | 53 | 179:04 | |||
44 | 41 | 93:19 | 52 | 92:58 | 47 | 186:17 | |||
45 | 39 | 120:00 | 59 | 68:33 | 17 | 188:33 | |||
46 | 39 | 95:13 | 54 | 93:55 | 48 | 189:08 | |||
47 | 39 | 91:43 | 50 | 102:51 | 52 | 194:34 | |||
48 | 39 | 87:34 | 49 | 107:17 | 55 | 194:51 | |||
49 | 39 | 103:10 | 56 | 91:44 | 46 | 194:54 | |||
50 | 41 | 115:05 | 57 | 89:15 | 44 | 204:20 | |||
51 | 42 | 99:29 | 55 | 105:02 | 54 | 204:31 | |||
52 | 38 | 92:17 | 51 | 116:30 | 56 | 208:47 | |||
53 | 39 | 84:16 | 48 | 128:51 | 58 | 213:07 | |||
54 | 41 | 136:09 | 60 | 98:27 | 50 | 234:36 | |||
55 | 39 | 136:09 | 60 | 121:38 | 57 | 257:47 | |||
42 | 55:25 | 14 | mp | ||||||
39 | 52:00 | 8 | mp | ||||||
38 | 74:43 | 39 | mp | ||||||
38 | 50:22 | 7 | mp | ||||||
39 | mp | 83:32 | 37 | ||||||
40 | mp | 77:36 | 28 | ||||||
40 | mp | 91:24 | 45 | ||||||
38 | 62:50 | 22 | mp | ||||||
40 | 116:12 | 58 | dns | ||||||
  |