|
Pl | Name | YB | Club | Nation | Time LQ1 | Time LQ2 | Time |
---|
1 | 45 | 38:54 | 1 | 56:06 | 3 | 95:00 | |||
2 | 46 | 49:08 | 7 | 53:29 | 1 | 102:37 | |||
3 | 44 | 48:00 | 3 | 57:28 | 6 | 105:28 | |||
4 | 43 | 44:40 | 2 | 61:37 | 11 | 106:17 | |||
5 | 47 | 48:41 | 6 | 58:09 | 7 | 106:50 | |||
6 | 47 | 48:00 | 3 | 62:44 | 13 | 110:44 | |||
7 | 47 | 48:11 | 5 | 62:50 | 14 | 111:01 | |||
8 | 47 | 54:03 | 14 | 58:47 | 8 | 112:50 | |||
9 | 45 | 55:47 | 17 | 57:18 | 5 | 113:05 | |||
10 | 44 | 52:34 | 9 | 62:10 | 12 | 114:44 | |||
11 | 45 | 54:59 | 15 | 59:55 | 9 | 114:54 | |||
12 | 47 | 58:23 | 23 | 56:37 | 4 | 115:00 | |||
13 | 44 | 52:39 | 10 | 65:08 | 17 | 117:47 | |||
14 | 44 | 50:42 | 8 | 67:32 | 20 | 118:14 | |||
15 | 43 | 56:40 | 20 | 61:35 | 10 | 118:15 | |||
16 | 47 | 53:52 | 13 | 64:32 | 16 | 118:24 | |||
17 | 46 | 52:52 | 11 | 69:53 | 26 | 122:45 | |||
18 | 47 | 57:23 | 22 | 66:06 | 19 | 123:29 | |||
19 | 44 | 53:39 | 12 | 71:29 | 32 | 125:08 | |||
20 | 46 | 56:13 | 19 | 69:24 | 24 | 125:37 | |||
21 | 45 | 55:44 | 16 | 70:42 | 28 | 126:26 | |||
22 | 46 | 71:22 | 42 | 55:56 | 2 | 127:18 | |||
23 | 46 | 63:48 | 31 | 63:32 | 15 | 127:20 | |||
24 | 44 | 61:30 | 25 | 70:19 | 27 | 131:49 | |||
25 | 45 | 65:09 | 34 | 68:38 | 23 | 133:47 | |||
26 | 45 | 67:44 | 39 | 67:46 | 21 | 135:30 | |||
27 | 44 | 64:53 | 33 | 70:51 | 29 | 135:44 | |||
28 | 47 | 67:20 | 37 | 68:25 | 22 | 135:45 | |||
29 | 44 | 63:26 | 30 | 72:25 | 34 | 135:51 | |||
30 | 47 | 62:20 | 29 | 77:09 | 39 | 139:29 | |||
31 | 47 | 64:48 | 32 | 76:04 | 38 | 140:52 | |||
32 | 46 | 69:36 | 40 | 71:24 | 31 | 141:00 | |||
33 | 47 | 67:24 | 38 | 73:52 | 37 | 141:16 | |||
34 | 46 | 61:51 | 26 | 81:03 | 45 | 142:54 | |||
35 | 46 | 62:11 | 28 | 80:47 | 43 | 142:58 | |||
36 | 47 | 72:33 | 44 | 71:12 | 30 | 143:45 | |||
37 | 44 | 72:22 | 43 | 71:31 | 33 | 143:53 | |||
38 | 47 | 75:44 | 50 | 69:38 | 25 | 145:22 | |||
39 | 46 | 65:21 | 35 | 81:55 | 47 | 147:16 | |||
40 | 46 | 70:52 | 41 | 79:08 | 40 | 150:00 | |||
41 | 44 | 65:48 | 36 | 85:01 | 49 | 150:49 | |||
42 | 43 | 61:59 | 27 | 89:08 | 52 | 151:07 | |||
43 | 43 | 79:39 | 51 | 72:59 | 36 | 152:38 | |||
44 | 46 | 73:02 | 45 | 81:42 | 46 | 154:44 | |||
45 | 46 | 75:23 | 48 | 84:19 | 48 | 159:42 | |||
46 | 45 | 85:36 | 55 | 79:11 | 41 | 164:47 | |||
47 | 46 | 55:57 | 18 | 109:30 | 59 | 165:27 | |||
48 | 43 | 85:22 | 54 | 81:02 | 44 | 166:24 | |||
49 | 43 | 75:30 | 49 | 92:22 | 54 | 167:52 | |||
50 | 45 | 73:33 | 46 | 96:44 | 56 | 170:17 | |||
51 | 44 | 90:28 | 56 | 80:00 | 42 | 170:28 | |||
52 | 45 | 75:02 | 47 | 95:32 | 55 | 170:34 | |||
53 | 44 | 109:38 | 65 | 65:50 | 18 | 175:28 | |||
54 | 47 | 83:32 | 53 | 92:16 | 53 | 175:48 | |||
55 | 46 | 96:44 | 59 | 85:39 | 50 | 182:23 | |||
56 | 44 | 95:36 | 58 | 87:33 | 51 | 183:09 | |||
57 | 44 | 81:35 | 52 | 110:18 | 60 | 191:53 | |||
58 | 45 | 100:41 | 63 | 103:35 | 58 | 204:16 | |||
59 | 45 | 91:27 | 57 | 113:51 | 62 | 205:18 | |||
60 | 45 | 117:47 | 68 | 99:33 | 57 | 217:20 | |||
61 | 46 | 100:09 | 61 | 120:22 | 63 | 220:31 | |||
62 | 47 | 108:51 | 64 | 120:25 | 64 | 229:16 | |||
63 | 44 | 120:30 | 69 | 112:53 | 61 | 233:23 | |||
64 | 46 | 100:08 | 60 | 135:20 | 66 | 235:28 | |||
65 | 46 | 111:17 | 66 | 130:19 | 65 | 241:36 | |||
66 | 45 | 113:27 | 67 | 151:36 | 67 | 265:03 | |||
47 | mp | 72:41 | 35 | ||||||
45 | 130:00 | 70 | mp | ||||||
45 | dnf | mp | |||||||
44 | 59:33 | 24 | dns | ||||||
45 | 100:31 | 62 | dns | ||||||
43 | 56:41 | 21 | dns | ||||||
  |