|
Pl | Name | YB | Club | Nation | Time LQ1 | Time LQ2 | Time |
---|
1 | 50 | 42:57 | 1 | 46:20 | 1 | 89:17 | |||
2 | 52 | 44:56 | 2 | 50:03 | 4 | 94:59 | |||
3 | 48 | 45:10 | 3 | 50:46 | 5 | 95:56 | |||
4 | 49 | 51:49 | 12 | 49:58 | 3 | 101:47 | |||
5 | 48 | 55:10 | 19 | 47:21 | 2 | 102:31 | |||
6 | 52 | 47:05 | 4 | 55:37 | 12 | 102:42 | |||
7 | 49 | 48:43 | 5 | 55:46 | 13 | 104:29 | |||
8 | 50 | 49:43 | 7 | 55:28 | 11 | 105:11 | |||
9 | 50 | 50:12 | 8 | 56:26 | 14 | 106:38 | |||
10 | 50 | 54:58 | 17 | 53:29 | 8 | 108:27 | |||
11 | 49 | 56:20 | 20 | 53:16 | 7 | 109:36 | |||
12 | 51 | 49:31 | 6 | 62:23 | 22 | 111:54 | |||
13 | 49 | 53:35 | 15 | 58:35 | 16 | 112:10 | |||
14 | 52 | 51:35 | 11 | 60:37 | 19 | 112:12 | |||
15 | 49 | 58:15 | 21 | 54:46 | 10 | 113:01 | |||
16 | 49 | 50:12 | 8 | 62:54 | 25 | 113:06 | |||
17 | 51 | 55:00 | 18 | 58:45 | 17 | 113:45 | |||
18 | 48 | 62:27 | 29 | 54:11 | 9 | 116:38 | |||
19 | 49 | 54:46 | 16 | 62:37 | 24 | 117:23 | |||
20 | 48 | 58:56 | 23 | 60:32 | 18 | 119:28 | |||
21 | 51 | 67:13 | 34 | 53:05 | 6 | 120:18 | |||
22 | 49 | 50:59 | 10 | 69:58 | 38 | 120:57 | |||
23 | 51 | 53:29 | 14 | 69:12 | 36 | 122:41 | |||
24 | 52 | 60:32 | 26 | 62:34 | 23 | 123:06 | |||
25 | 50 | 61:42 | 27 | 62:15 | 21 | 123:57 | |||
26 | 48 | 67:17 | 35 | 56:51 | 15 | 124:08 | |||
27 | 51 | 63:26 | 30 | 65:12 | 29 | 128:38 | |||
28 | 49 | 60:03 | 25 | 68:49 | 34 | 128:52 | |||
29 | 50 | 68:19 | 37 | 62:12 | 20 | 130:31 | |||
30 | 49 | 65:14 | 31 | 66:14 | 31 | 131:28 | |||
31 | 48 | 67:10 | 33 | 64:53 | 28 | 132:03 | |||
32 | 48 | 59:49 | 24 | 74:12 | 42 | 134:01 | |||
33 | 49 | 67:29 | 36 | 70:12 | 39 | 137:41 | |||
34 | 48 | 72:53 | 39 | 66:16 | 32 | 139:09 | |||
35 | 52 | 61:49 | 28 | 78:40 | 44 | 140:29 | |||
36 | 51 | 77:37 | 41 | 65:46 | 30 | 143:23 | |||
37 | 52 | 79:02 | 42 | 64:34 | 26 | 143:36 | |||
38 | 52 | 65:28 | 32 | 84:36 | 49 | 150:04 | |||
39 | 52 | 83:40 | 47 | 66:39 | 33 | 150:19 | |||
40 | 51 | 81:07 | 44 | 69:56 | 37 | 151:03 | |||
41 | 49 | 72:24 | 38 | 79:05 | 46 | 151:29 | |||
42 | 49 | 75:38 | 40 | 79:15 | 47 | 154:53 | |||
43 | 49 | 86:17 | 49 | 69:04 | 35 | 155:21 | |||
44 | 50 | 82:35 | 45 | 72:57 | 40 | 155:32 | |||
45 | 51 | 94:56 | 53 | 64:40 | 27 | 159:36 | |||
46 | 48 | 83:16 | 46 | 78:14 | 43 | 161:30 | |||
47 | 50 | 85:20 | 48 | 78:53 | 45 | 164:13 | |||
48 | 51 | 79:11 | 43 | 85:09 | 50 | 164:20 | |||
49 | 50 | 91:32 | 52 | 73:32 | 41 | 165:04 | |||
50 | 51 | 90:24 | 51 | 80:11 | 48 | 170:35 | |||
51 | 52 | 86:59 | 50 | 87:44 | 51 | 174:43 | |||
52 | 48 | 98:32 | 54 | 101:28 | 54 | 200:00 | |||
53 | 51 | 102:52 | 55 | 121:27 | 56 | 224:19 | |||
54 | 50 | 127:30 | 59 | 102:18 | 55 | 229:48 | |||
55 | 51 | 107:50 | 57 | 135:06 | 57 | 242:56 | |||
56 | 51 | 149:12 | 61 | 100:58 | 53 | 250:10 | |||
50 | 103:36 | 56 | mp | ||||||
51 | mp | 94:44 | 52 | ||||||
48 | 111:13 | 58 | dnf | ||||||
49 | 58:44 | 22 | mp | ||||||
51 | 51:53 | 13 | dns | ||||||
50 | 143:07 | 60 | dns | ||||||
  |