|
Pl | Name | YB | Club | Nation | Time LQ1 | Time LQ2 | Time |
---|
1 | 52 | 42:00 | 1 | 45:30 | 1 | 87:30 | |||
2 | 51 | 49:55 | 5 | 52:14 | 6 | 102:09 | |||
3 | 50 | 50:06 | 8 | 53:07 | 8 | 103:13 | |||
4 | 49 | 52:15 | 12 | 51:21 | 4 | 103:36 | |||
5 | 52 | 49:03 | 3 | 54:39 | 11 | 103:42 | |||
6 | 50 | 49:49 | 4 | 54:36 | 10 | 104:25 | |||
7 | 50 | 57:54 | 22 | 47:10 | 2 | 105:04 | |||
8 | 49 | 53:37 | 14 | 52:53 | 7 | 106:30 | |||
9 | 49 | 49:59 | 6 | 57:02 | 13 | 107:01 | |||
10 | 51 | 46:22 | 2 | 60:40 | 19 | 107:02 | |||
11 | 52 | 50:23 | 9 | 57:49 | 14 | 108:12 | |||
12 | 50 | 55:16 | 17 | 53:57 | 9 | 109:13 | |||
13 | 48 | 50:50 | 10 | 58:45 | 17 | 109:35 | |||
14 | 49 | 58:08 | 23 | 52:00 | 5 | 110:08 | |||
15 | 49 | 51:37 | 11 | 58:35 | 16 | 110:12 | |||
16 | 50 | 54:14 | 15 | 56:27 | 12 | 110:41 | |||
17 | 49 | 63:29 | 31 | 49:07 | 3 | 112:36 | |||
18 | 48 | 53:03 | 13 | 61:25 | 21 | 114:28 | |||
19 | 51 | 54:31 | 16 | 63:53 | 22 | 118:24 | |||
20 | 49 | 66:41 | 38 | 59:00 | 18 | 125:41 | |||
21 | 51 | 60:44 | 27 | 65:36 | 24 | 126:20 | |||
22 | 52 | 60:12 | 25 | 66:29 | 25 | 126:41 | |||
23 | 49 | 61:06 | 28 | 67:14 | 26 | 128:20 | |||
24 | 51 | 56:43 | 18 | 71:49 | 34 | 128:32 | |||
25 | 48 | 66:39 | 37 | 64:44 | 23 | 131:23 | |||
26 | 51 | 64:01 | 32 | 68:41 | 32 | 132:42 | |||
27 | 52 | 65:54 | 36 | 67:52 | 30 | 133:46 | |||
28 | 49 | 61:35 | 30 | 74:26 | 37 | 136:01 | |||
29 | 48 | 57:30 | 21 | 79:42 | 45 | 137:12 | |||
30 | 50 | 70:28 | 43 | 67:27 | 27 | 137:55 | |||
31 | 49 | 57:00 | 19 | 81:14 | 49 | 138:14 | |||
32 | 51 | 60:18 | 26 | 78:00 | 41 | 138:18 | |||
33 | 51 | 77:40 | 49 | 61:14 | 20 | 138:54 | |||
34 | 49 | 69:07 | 41 | 70:18 | 33 | 139:25 | |||
35 | 49 | 72:14 | 45 | 67:45 | 29 | 139:59 | |||
36 | 48 | 59:33 | 24 | 80:39 | 48 | 140:12 | |||
37 | 51 | 64:55 | 33 | 76:01 | 38 | 140:56 | |||
38 | 48 | 69:08 | 42 | 72:26 | 35 | 141:34 | |||
39 | 49 | 65:28 | 34 | 76:18 | 39 | 141:46 | |||
40 | 48 | 57:16 | 20 | 85:46 | 50 | 143:02 | |||
41 | 49 | 65:42 | 35 | 78:21 | 42 | 144:03 | |||
42 | 48 | 66:46 | 39 | 79:53 | 46 | 146:39 | |||
43 | 51 | 67:01 | 40 | 79:56 | 47 | 146:57 | |||
44 | 48 | 71:42 | 44 | 79:02 | 44 | 150:44 | |||
45 | 51 | 74:51 | 47 | 76:42 | 40 | 151:33 | |||
46 | 52 | 84:07 | 52 | 67:27 | 27 | 151:34 | |||
47 | 52 | 81:31 | 51 | 72:40 | 36 | 154:11 | |||
48 | 50 | 92:00 | 55 | 68:28 | 31 | 160:28 | |||
49 | 50 | 88:17 | 54 | 78:44 | 43 | 167:01 | |||
50 | 48 | 75:31 | 48 | 93:26 | 51 | 168:57 | |||
51 | 49 | 78:51 | 50 | 102:58 | 52 | 181:49 | |||
52 | 51 | 84:15 | 53 | 107:34 | 56 | 191:49 | |||
53 | 50 | 106:04 | 57 | 105:33 | 54 | 211:37 | |||
54 | 49 | 112:24 | 59 | 104:00 | 53 | 216:24 | |||
55 | 49 | 110:50 | 58 | 106:45 | 55 | 217:35 | |||
56 | 50 | 117:03 | 60 | 108:05 | 57 | 225:08 | |||
50 | 61:33 | 29 | mp | ||||||
48 | 49:59 | 6 | mp | ||||||
52 | mp | 58:27 | 15 | ||||||
49 | 74:04 | 46 | dnf | ||||||
50 | ot | 204:55 | 58 | ||||||
48 | 94:41 | 56 | mp | ||||||
  |