|
Pl | Name | YB | Club | Nation | Time LQ1 | Time LQ2 | Time |
---|
1 | 55 | 54:11 | 3 | 54:29 | 2 | 108:40 | |||
2 | 57 | 52:59 | 1 | 57:21 | 8 | 110:20 | |||
3 | 57 | 55:24 | 6 | 55:50 | 5 | 111:14 | |||
4 | 57 | 54:32 | 4 | 56:54 | 7 | 111:26 | |||
5 | 56 | 56:46 | 10 | 55:43 | 3 | 112:29 | |||
6 | 55 | 56:14 | 9 | 56:26 | 6 | 112:40 | |||
7 | 53 | 54:44 | 5 | 59:23 | 11 | 114:07 | |||
8 | 57 | 57:51 | 11 | 57:44 | 9 | 115:35 | |||
9 | 57 | 55:33 | 7 | 61:04 | 16 | 116:37 | |||
10 | 54 | 56:09 | 8 | 61:01 | 15 | 117:10 | |||
11 | 56 | 53:03 | 2 | 64:09 | 25 | 117:12 | |||
12 | 54 | 62:32 | 20 | 55:46 | 4 | 118:18 | |||
13 | 54 | 58:20 | 12 | 60:09 | 13 | 118:29 | |||
14 | 55 | 67:55 | 29 | 53:33 | 1 | 121:28 | |||
15 | 53 | 63:08 | 22 | 60:14 | 14 | 123:22 | |||
16 | 56 | 62:14 | 17 | 61:43 | 19 | 123:57 | |||
17 | 55 | 64:45 | 25 | 59:53 | 12 | 124:38 | |||
18 | 54 | 62:08 | 16 | 62:44 | 22 | 124:52 | |||
19 | 57 | 63:41 | 23 | 61:22 | 18 | 125:03 | |||
20 | 54 | 64:00 | 24 | 61:19 | 17 | 125:19 | |||
21 | 56 | 62:16 | 18 | 63:08 | 23 | 125:24 | |||
21 | 54 | 60:45 | 14 | 64:39 | 26 | 125:24 | |||
23 | 54 | 60:29 | 13 | 65:03 | 28 | 125:32 | |||
24 | 55 | 61:10 | 15 | 66:08 | 29 | 127:18 | |||
25 | 56 | 62:21 | 19 | 66:55 | 32 | 129:16 | |||
26 | 53 | 68:55 | 33 | 62:28 | 20 | 131:23 | |||
27 | 55 | 66:47 | 27 | 64:50 | 27 | 131:37 | |||
28 | 55 | 68:46 | 32 | 64:08 | 24 | 132:54 | |||
29 | 57 | 62:56 | 21 | 70:42 | 37 | 133:38 | |||
30 | 57 | 67:57 | 30 | 66:28 | 31 | 134:25 | |||
31 | 57 | 77:28 | 44 | 59:22 | 10 | 136:50 | |||
32 | 54 | 75:19 | 39 | 62:39 | 21 | 137:58 | |||
33 | 53 | 74:09 | 37 | 68:16 | 34 | 142:25 | |||
34 | 55 | 73:43 | 36 | 68:54 | 35 | 142:37 | |||
35 | 56 | 70:36 | 35 | 72:02 | 40 | 142:38 | |||
36 | 53 | 74:16 | 38 | 71:18 | 38 | 145:34 | |||
37 | 55 | 75:39 | 40 | 70:26 | 36 | 146:05 | |||
38 | 54 | 67:57 | 30 | 78:42 | 46 | 146:39 | |||
39 | 57 | 65:30 | 26 | 81:50 | 50 | 147:20 | |||
40 | 55 | 82:25 | 51 | 66:21 | 30 | 148:46 | |||
41 | 55 | 67:21 | 28 | 82:22 | 51 | 149:43 | |||
42 | 57 | 79:47 | 49 | 71:39 | 39 | 151:26 | |||
43 | 55 | 76:05 | 41 | 78:10 | 45 | 154:15 | |||
44 | 56 | 78:52 | 46 | 76:02 | 44 | 154:54 | |||
45 | 54 | 77:17 | 43 | 80:18 | 48 | 157:35 | |||
46 | 54 | 70:01 | 34 | 89:21 | 56 | 159:22 | |||
47 | 53 | 80:27 | 50 | 79:27 | 47 | 159:54 | |||
48 | 55 | 79:31 | 48 | 80:53 | 49 | 160:24 | |||
49 | 56 | 76:42 | 42 | 85:41 | 53 | 162:23 | |||
50 | 53 | 89:16 | 52 | 75:54 | 43 | 165:10 | |||
51 | 55 | 97:26 | 57 | 68:15 | 33 | 165:41 | |||
52 | 56 | 78:59 | 47 | 88:07 | 54 | 167:06 | |||
53 | 57 | 100:20 | 59 | 73:17 | 41 | 173:37 | |||
54 | 55 | 90:19 | 53 | 89:26 | 58 | 179:45 | |||
55 | 53 | 90:45 | 54 | 90:00 | 59 | 180:45 | |||
56 | 53 | 101:37 | 61 | 83:52 | 52 | 185:29 | |||
57 | 53 | 94:37 | 56 | 92:04 | 60 | 186:41 | |||
58 | 53 | 100:58 | 60 | 89:06 | 55 | 190:04 | |||
59 | 52 | 98:37 | 58 | 100:10 | 63 | 198:47 | |||
60 | 57 | 106:07 | 64 | 93:13 | 61 | 199:20 | |||
61 | 57 | 93:41 | 55 | 108:51 | 68 | 202:32 | |||
62 | 54 | 105:03 | 63 | 99:52 | 62 | 204:55 | |||
63 | 55 | 101:58 | 62 | 106:24 | 66 | 208:22 | |||
64 | 56 | 108:14 | 65 | 101:22 | 64 | 209:36 | |||
65 | 53 | 126:58 | 67 | 89:23 | 57 | 216:21 | |||
66 | 55 | 118:22 | 66 | 103:11 | 65 | 221:33 | |||
54 | mp | 107:38 | 67 | ||||||
54 | 77:40 | 45 | mp | ||||||
53 | mp | 74:44 | 42 | ||||||
53 | 131:55 | 69 | dnf | ||||||
54 | 130:03 | 68 | mp | ||||||
55 | mp | mp | |||||||
  |