|
Pl | Name | YB | Club | Nation | Time LQ1 | Time LQ2 | Time |
---|
1 | 55 | 47:49 | 2 | 53:33 | 2 | 101:22 | |||
2 | 57 | 47:54 | 3 | 55:37 | 7 | 103:31 | |||
3 | 56 | 50:31 | 4 | 56:05 | 10 | 106:36 | |||
4 | 56 | 47:22 | 1 | 59:18 | 17 | 106:40 | |||
5 | 57 | 53:33 | 7 | 54:29 | 3 | 108:02 | |||
6 | 56 | 55:09 | 11 | 55:13 | 6 | 110:22 | |||
7 | 56 | 57:56 | 13 | 54:37 | 4 | 112:33 | |||
8 | 56 | 58:00 | 14 | 54:47 | 5 | 112:47 | |||
9 | 56 | 55:00 | 10 | 58:24 | 15 | 113:24 | |||
10 | 57 | 53:29 | 6 | 60:19 | 19 | 113:48 | |||
11 | 55 | 52:58 | 5 | 60:51 | 22 | 113:49 | |||
12 | 56 | 54:55 | 9 | 60:00 | 18 | 114:55 | |||
13 | 55 | 64:35 | 23 | 51:44 | 1 | 116:19 | |||
14 | 56 | 62:20 | 20 | 55:37 | 7 | 117:57 | |||
15 | 57 | 59:43 | 15 | 58:18 | 14 | 118:01 | |||
16 | 56 | 62:16 | 19 | 56:09 | 12 | 118:25 | |||
17 | 55 | 57:23 | 12 | 63:33 | 24 | 120:56 | |||
18 | 56 | 62:21 | 21 | 59:17 | 16 | 121:38 | |||
19 | 57 | 65:16 | 24 | 57:14 | 13 | 122:30 | |||
20 | 55 | 68:15 | 26 | 56:04 | 9 | 124:19 | |||
21 | 53 | 61:47 | 17 | 62:59 | 23 | 124:46 | |||
22 | 55 | 69:04 | 29 | 56:06 | 11 | 125:10 | |||
23 | 53 | 54:30 | 8 | 71:12 | 30 | 125:42 | |||
24 | 54 | 63:21 | 22 | 65:02 | 25 | 128:23 | |||
25 | 54 | 60:57 | 16 | 71:24 | 31 | 132:21 | |||
26 | 57 | 72:30 | 35 | 60:24 | 20 | 132:54 | |||
27 | 55 | 67:11 | 25 | 66:40 | 26 | 133:51 | |||
28 | 55 | 69:12 | 30 | 67:41 | 27 | 136:53 | |||
29 | 55 | 61:58 | 18 | 76:03 | 43 | 138:01 | |||
30 | 54 | 68:32 | 27 | 72:59 | 37 | 141:31 | |||
31 | 55 | 68:43 | 28 | 73:57 | 40 | 142:40 | |||
32 | 53 | 70:15 | 31 | 73:00 | 38 | 143:15 | |||
33 | 57 | 71:19 | 32 | 72:07 | 33 | 143:26 | |||
34 | 56 | 71:48 | 33 | 72:34 | 36 | 144:22 | |||
35 | 54 | 73:53 | 38 | 71:42 | 32 | 145:35 | |||
36 | 56 | 74:31 | 39 | 71:05 | 29 | 145:36 | |||
37 | 53 | 76:52 | 40 | 72:11 | 34 | 149:03 | |||
38 | 53 | 72:21 | 34 | 76:48 | 45 | 149:09 | |||
39 | 56 | 80:37 | 44 | 76:52 | 46 | 157:29 | |||
40 | 54 | 82:12 | 48 | 76:03 | 43 | 158:15 | |||
41 | 57 | 79:39 | 43 | 79:25 | 49 | 159:04 | |||
42 | 54 | 86:34 | 51 | 73:03 | 39 | 159:37 | |||
43 | 57 | 73:17 | 37 | 86:39 | 55 | 159:56 | |||
44 | 55 | 78:11 | 41 | 81:47 | 52 | 159:58 | |||
45 | 54 | 81:36 | 47 | 78:55 | 48 | 160:31 | |||
46 | 55 | 86:20 | 50 | 74:13 | 41 | 160:33 | |||
47 | 57 | 84:44 | 49 | 82:40 | 53 | 167:24 | |||
48 | 55 | 81:35 | 46 | 87:00 | 56 | 168:35 | |||
49 | 57 | 94:08 | 54 | 75:42 | 42 | 169:50 | |||
50 | 53 | 81:05 | 45 | 90:16 | 59 | 171:21 | |||
51 | 53 | 106:12 | 65 | 70:27 | 28 | 176:39 | |||
52 | 57 | 90:28 | 53 | 87:52 | 57 | 178:20 | |||
53 | 55 | 109:11 | 67 | 72:23 | 35 | 181:34 | |||
54 | 55 | 106:19 | 66 | 78:13 | 47 | 184:32 | |||
55 | 54 | 90:05 | 52 | 94:54 | 62 | 184:59 | |||
56 | 54 | 94:22 | 55 | 90:56 | 61 | 185:18 | |||
57 | 56 | 79:38 | 42 | 106:35 | 68 | 186:13 | |||
58 | 54 | 97:56 | 59 | 90:26 | 60 | 188:22 | |||
59 | 54 | 105:00 | 63 | 85:42 | 54 | 190:42 | |||
60 | 53 | 101:01 | 62 | 90:11 | 58 | 191:12 | |||
61 | 53 | 96:52 | 58 | 95:48 | 63 | 192:40 | |||
62 | 54 | 116:47 | 70 | 80:25 | 51 | 197:12 | |||
63 | 55 | 95:35 | 57 | 102:34 | 66 | 198:09 | |||
64 | 53 | 94:47 | 56 | 109:07 | 70 | 203:54 | |||
65 | 54 | 105:29 | 64 | 101:09 | 65 | 206:38 | |||
66 | 54 | 116:19 | 69 | 107:20 | 69 | 223:39 | |||
67 | 55 | 113:42 | 68 | 124:46 | 71 | 238:28 | |||
56 | 99:15 | 61 | dnf | ||||||
53 | mp | 97:20 | 64 | ||||||
56 | 72:33 | 36 | mp | ||||||
53 | ot | 135:59 | 72 | ||||||
55 | mp | 79:44 | 50 | ||||||
56 | ot | 104:41 | 67 | ||||||
57 | mp | 60:50 | 21 | ||||||
54 | 98:06 | 60 | dns | ||||||
  |