|
Pl | Name | YB | Club | Nation | Time LQ1 | Time LQ2 | Time |
---|
1 | 57 | 40:56 | 1 | 49:28 | 5 | 90:24 | |||
2 | 57 | 46:50 | 2 | 44:05 | 2 | 90:55 | |||
3 | 57 | 54:44 | 10 | 41:53 | 1 | 96:37 | |||
4 | 55 | 51:23 | 4 | 50:32 | 7 | 101:55 | |||
5 | 57 | 53:14 | 8 | 49:26 | 4 | 102:40 | |||
6 | 56 | 55:57 | 12 | 49:34 | 6 | 105:31 | |||
7 | 57 | 53:10 | 7 | 52:31 | 8 | 105:41 | |||
8 | 57 | 52:55 | 5 | 55:45 | 12 | 108:40 | |||
9 | 57 | 61:51 | 18 | 48:37 | 3 | 110:28 | |||
10 | 55 | 55:01 | 11 | 55:39 | 11 | 110:40 | |||
11 | 54 | 56:20 | 13 | 55:57 | 13 | 112:17 | |||
12 | 56 | 50:32 | 3 | 66:06 | 32 | 116:38 | |||
13 | 57 | 52:57 | 6 | 66:50 | 33 | 119:47 | |||
14 | 54 | 57:15 | 14 | 62:57 | 23 | 120:12 | |||
15 | 54 | 53:53 | 9 | 67:38 | 34 | 121:31 | |||
16 | 55 | 65:52 | 24 | 57:10 | 15 | 123:02 | |||
17 | 54 | 62:40 | 22 | 60:57 | 19 | 123:37 | |||
18 | 54 | 68:56 | 27 | 54:43 | 9 | 123:39 | |||
19 | 56 | 58:25 | 15 | 65:16 | 29 | 123:41 | |||
20 | 53 | 65:17 | 23 | 59:35 | 18 | 124:52 | |||
21 | 54 | 61:57 | 19 | 63:49 | 26 | 125:46 | |||
22 | 56 | 62:14 | 21 | 63:38 | 25 | 125:52 | |||
23 | 56 | 62:03 | 20 | 65:19 | 30 | 127:22 | |||
24 | 55 | 69:58 | 30 | 57:31 | 16 | 127:29 | |||
25 | 55 | 72:19 | 32 | 57:57 | 17 | 130:16 | |||
26 | 55 | 60:46 | 16 | 72:33 | 41 | 133:19 | |||
27 | 55 | 73:18 | 34 | 61:27 | 20 | 134:45 | |||
28 | 55 | 80:26 | 44 | 55:16 | 10 | 135:42 | |||
29 | 56 | 72:52 | 33 | 64:29 | 27 | 137:21 | |||
30 | 56 | 76:25 | 39 | 62:34 | 22 | 138:59 | |||
31 | 54 | 77:42 | 42 | 61:36 | 21 | 139:18 | |||
32 | 55 | 69:27 | 29 | 70:13 | 37 | 139:40 | |||
33 | 54 | 69:21 | 28 | 70:58 | 38 | 140:19 | |||
34 | 54 | 65:57 | 25 | 74:44 | 43 | 140:41 | |||
35 | 53 | 79:09 | 43 | 63:07 | 24 | 142:16 | |||
36 | 53 | 77:15 | 41 | 65:27 | 31 | 142:42 | |||
37 | 54 | 76:42 | 40 | 67:48 | 35 | 144:30 | |||
38 | 54 | 88:35 | 49 | 56:44 | 14 | 145:19 | |||
39 | 54 | 74:56 | 36 | 72:20 | 40 | 147:16 | |||
40 | 55 | 76:14 | 38 | 71:03 | 39 | 147:17 | |||
41 | 57 | 72:03 | 31 | 75:23 | 45 | 147:26 | |||
42 | 53 | 73:33 | 35 | 74:20 | 42 | 147:53 | |||
43 | 54 | 87:08 | 48 | 64:48 | 28 | 151:56 | |||
44 | 54 | 80:54 | 45 | 86:36 | 49 | 167:30 | |||
45 | 54 | 89:10 | 51 | 79:09 | 46 | 168:19 | |||
46 | 54 | 99:47 | 53 | 70:08 | 36 | 169:55 | |||
47 | 57 | 82:59 | 46 | 96:00 | 52 | 178:59 | |||
48 | 54 | 100:43 | 54 | 80:08 | 47 | 180:51 | |||
49 | 56 | 88:55 | 50 | 92:11 | 50 | 181:06 | |||
50 | 57 | 83:07 | 47 | 106:44 | 54 | 189:51 | |||
51 | 53 | 115:53 | 57 | 74:49 | 44 | 190:42 | |||
52 | 55 | 99:12 | 52 | 98:51 | 53 | 198:03 | |||
53 | 53 | 75:22 | 37 | 125:59 | 57 | 201:21 | |||
54 | 54 | 102:46 | 55 | 112:49 | 55 | 215:35 | |||
55 | 54 | 107:49 | 56 | 114:09 | 56 | 221:58 | |||
56 | 57 | 147:39 | 58 | 92:26 | 51 | 240:05 | |||
54 | 66:06 | 26 | mp | ||||||
55 | dnf | 83:42 | 48 | ||||||
53 | 61:22 | 17 | mp | ||||||
  |