|
Pl | Name | YB | Club | Nation | Time LQ1 | Time LQ2 | Time |
---|
1 | 55 | 42:55 | 1 | 45:56 | 3 | 88:51 | |||
2 | 56 | 46:15 | 2 | 45:52 | 2 | 92:07 | |||
3 | 57 | 50:51 | 5 | 47:10 | 4 | 98:01 | |||
4 | 54 | 51:00 | 6 | 49:09 | 6 | 100:09 | |||
5 | 56 | 53:00 | 8 | 48:17 | 5 | 101:17 | |||
6 | 53 | 54:21 | 12 | 50:40 | 8 | 105:01 | |||
7 | 57 | 63:01 | 21 | 43:14 | 1 | 106:15 | |||
8 | 54 | 47:17 | 3 | 59:13 | 19 | 106:30 | |||
9 | 57 | 53:02 | 9 | 54:02 | 11 | 107:04 | |||
10 | 57 | 52:48 | 7 | 54:30 | 14 | 107:18 | |||
11 | 55 | 55:04 | 13 | 54:07 | 13 | 109:11 | |||
12 | 57 | 49:53 | 4 | 59:36 | 20 | 109:29 | |||
13 | 54 | 53:50 | 10 | 58:52 | 18 | 112:42 | |||
14 | 54 | 60:18 | 15 | 53:28 | 10 | 113:46 | |||
15 | 57 | 61:11 | 18 | 53:22 | 9 | 114:33 | |||
16 | 54 | 66:07 | 23 | 49:19 | 7 | 115:26 | |||
17 | 57 | 53:52 | 11 | 64:07 | 27 | 117:59 | |||
18 | 56 | 65:30 | 22 | 54:04 | 12 | 119:34 | |||
19 | 53 | 60:35 | 16 | 60:02 | 21 | 120:37 | |||
20 | 55 | 60:59 | 17 | 60:35 | 23 | 121:34 | |||
21 | 56 | 62:35 | 20 | 60:03 | 22 | 122:38 | |||
22 | 55 | 61:12 | 19 | 62:04 | 24 | 123:16 | |||
23 | 55 | 71:10 | 26 | 57:46 | 15 | 128:56 | |||
24 | 54 | 73:53 | 28 | 58:34 | 16 | 132:27 | |||
25 | 55 | 66:48 | 24 | 66:55 | 32 | 133:43 | |||
26 | 53 | 71:54 | 27 | 67:48 | 33 | 139:42 | |||
27 | 57 | 76:34 | 30 | 64:01 | 26 | 140:35 | |||
28 | 53 | 75:06 | 29 | 66:36 | 31 | 141:42 | |||
29 | 53 | 77:23 | 31 | 64:50 | 29 | 142:13 | |||
30 | 54 | 68:15 | 25 | 74:49 | 41 | 143:04 | |||
31 | 56 | 80:56 | 33 | 63:01 | 25 | 143:57 | |||
32 | 55 | 80:42 | 32 | 66:11 | 30 | 146:53 | |||
33 | 57 | 84:41 | 36 | 64:47 | 28 | 149:28 | |||
34 | 57 | 83:20 | 34 | 70:53 | 37 | 154:13 | |||
35 | 56 | 88:30 | 40 | 67:52 | 34 | 156:22 | |||
36 | 53 | 86:48 | 38 | 70:26 | 36 | 157:14 | |||
37 | 53 | 86:55 | 39 | 72:10 | 38 | 159:05 | |||
38 | 56 | 86:01 | 37 | 76:27 | 42 | 162:28 | |||
39 | 53 | 90:26 | 43 | 72:29 | 39 | 162:55 | |||
40 | 54 | 90:01 | 42 | 72:56 | 40 | 162:57 | |||
41 | 55 | 84:23 | 35 | 81:08 | 45 | 165:31 | |||
42 | 55 | 95:34 | 45 | 70:22 | 35 | 165:56 | |||
43 | 56 | 94:10 | 44 | 79:27 | 44 | 173:37 | |||
44 | 53 | 89:36 | 41 | 91:41 | 49 | 181:17 | |||
45 | 54 | 105:48 | 49 | 76:37 | 43 | 182:25 | |||
46 | 55 | 107:13 | 50 | 87:37 | 47 | 194:50 | |||
47 | 54 | 111:03 | 51 | 93:54 | 51 | 204:57 | |||
48 | 53 | 97:24 | 46 | 109:39 | 54 | 207:03 | |||
49 | 55 | 123:37 | 54 | 84:02 | 46 | 207:39 | |||
50 | 57 | 118:41 | 53 | 92:39 | 50 | 211:20 | |||
51 | 55 | 105:22 | 48 | 119:27 | 55 | 224:49 | |||
52 | 55 | 128:08 | 55 | 103:57 | 52 | 232:05 | |||
53 | 54 | 117:37 | 52 | 119:30 | 56 | 237:07 | |||
54 | 53 | 144:03 | 56 | 135:23 | 57 | 279:26 | |||
56 | mp | 58:34 | 16 | ||||||
57 | 99:49 | 47 | mp | ||||||
55 | mp | 87:44 | 48 | ||||||
57 | 55:11 | 14 | mp | ||||||
54 | ot | 104:33 | 53 | ||||||
54 | mp | dns | |||||||
  |