|
Pl | Name | YB | Club | Nation | Time LQ1 | Time LQ2 | Time |
---|
1 | 59 | 53:44 | 1 | 52:27 | 1 | 106:11 | |||
2 | 61 | 56:43 | 6 | 54:21 | 2 | 111:04 | |||
3 | 59 | 56:22 | 5 | 55:38 | 3 | 112:00 | |||
4 | 62 | 54:23 | 2 | 58:07 | 4 | 112:30 | |||
5 | 61 | 55:42 | 4 | 63:03 | 10 | 118:45 | |||
6 | 62 | 60:40 | 9 | 60:31 | 6 | 121:11 | |||
7 | 61 | 59:36 | 8 | 61:56 | 8 | 121:32 | |||
8 | 60 | 63:41 | 12 | 59:31 | 5 | 123:12 | |||
9 | 59 | 59:27 | 7 | 64:06 | 13 | 123:33 | |||
10 | 61 | 54:45 | 3 | 69:10 | 23 | 123:55 | |||
11 | 62 | 62:18 | 10 | 62:38 | 9 | 124:56 | |||
12 | 60 | 64:30 | 15 | 61:23 | 7 | 125:53 | |||
13 | 62 | 63:39 | 11 | 63:50 | 12 | 127:29 | |||
14 | 61 | 64:49 | 16 | 63:21 | 11 | 128:10 | |||
15 | 58 | 64:04 | 13 | 65:27 | 16 | 129:31 | |||
16 | 62 | 67:19 | 19 | 64:10 | 14 | 131:29 | |||
17 | 58 | 68:44 | 20 | 64:29 | 15 | 133:13 | |||
18 | 59 | 64:25 | 14 | 70:05 | 26 | 134:30 | |||
19 | 60 | 65:47 | 17 | 68:44 | 22 | 134:31 | |||
20 | 59 | 69:12 | 21 | 66:09 | 17 | 135:21 | |||
21 | 58 | 72:33 | 23 | 67:02 | 19 | 139:35 | |||
22 | 58 | 71:35 | 22 | 69:27 | 24 | 141:02 | |||
23 | 59 | 66:44 | 18 | 77:13 | 35 | 143:57 | |||
24 | 58 | 75:45 | 27 | 68:29 | 21 | 144:14 | |||
25 | 60 | 76:55 | 32 | 67:40 | 20 | 144:35 | |||
26 | 60 | 73:49 | 25 | 73:19 | 30 | 147:08 | |||
27 | 58 | 77:07 | 33 | 72:39 | 28 | 149:46 | |||
28 | 58 | 76:22 | 30 | 74:59 | 32 | 151:21 | |||
29 | 60 | 74:40 | 26 | 77:20 | 37 | 152:00 | |||
30 | 62 | 78:29 | 37 | 74:55 | 31 | 153:24 | |||
31 | 61 | 77:24 | 35 | 76:07 | 34 | 153:31 | |||
32 | 58 | 76:18 | 29 | 77:15 | 36 | 153:33 | |||
33 | 61 | 81:41 | 39 | 72:55 | 29 | 154:36 | |||
34 | 60 | 77:13 | 34 | 77:30 | 38 | 154:43 | |||
35 | 58 | 76:42 | 31 | 80:16 | 42 | 156:58 | |||
36 | 62 | 77:42 | 36 | 80:01 | 41 | 157:43 | |||
37 | 59 | 76:00 | 28 | 82:36 | 44 | 158:36 | |||
38 | 62 | 72:42 | 24 | 86:15 | 48 | 158:57 | |||
39 | 61 | 88:51 | 45 | 72:24 | 27 | 161:15 | |||
40 | 60 | 87:01 | 42 | 75:37 | 33 | 162:38 | |||
41 | 59 | 85:25 | 41 | 78:24 | 40 | 163:49 | |||
42 | 60 | 94:42 | 49 | 69:39 | 25 | 164:21 | |||
43 | 59 | 88:36 | 44 | 77:55 | 39 | 166:31 | |||
44 | 58 | 84:26 | 40 | 82:49 | 45 | 167:15 | |||
45 | 59 | 79:54 | 38 | 89:37 | 50 | 169:31 | |||
46 | 61 | 89:05 | 46 | 83:14 | 46 | 172:19 | |||
47 | 60 | 88:04 | 43 | 86:17 | 49 | 174:21 | |||
48 | 62 | 95:27 | 50 | 83:32 | 47 | 178:59 | |||
49 | 62 | 99:35 | 51 | 80:40 | 43 | 180:15 | |||
50 | 62 | 89:28 | 47 | 92:16 | 51 | 181:44 | |||
51 | 61 | 92:57 | 48 | 112:51 | 60 | 205:48 | |||
52 | 58 | 103:49 | 53 | 106:50 | 56 | 210:39 | |||
53 | 58 | 101:29 | 52 | 109:16 | 58 | 210:45 | |||
54 | 59 | 116:38 | 54 | 103:33 | 55 | 220:11 | |||
55 | 60 | 149:18 | 57 | 99:06 | 53 | 248:24 | |||
56 | 62 | 141:05 | 55 | 108:48 | 57 | 249:53 | |||
57 | 60 | 146:27 | 56 | 115:53 | 61 | 262:20 | |||
61 | mp | 66:16 | 18 | ||||||
62 | ot | 141:38 | 63 | ||||||
60 | dnf | 101:08 | 54 | ||||||
60 | ot | 110:48 | 59 | ||||||
58 | ot | 96:54 | 52 | ||||||
60 | dnf | 117:26 | 62 | ||||||
  |