|   |
| Pl | Name | YB | Club | Nation | Time LQ1 | Time LQ2 | Time |
|---|
| 1 | 59 | 59:30 | 3 | 60:08 | 2 | 119:38 | |||
| 2 | 62 | 57:53 | 1 | 62:47 | 6 | 120:40 | |||
| 3 | 59 | 62:22 | 5 | 60:54 | 4 | 123:16 | |||
| 4 | 62 | 62:58 | 7 | 61:12 | 5 | 124:10 | |||
| 5 | 59 | 58:33 | 2 | 65:40 | 10 | 124:13 | |||
| 6 | 58 | 71:31 | 19 | 54:48 | 1 | 126:19 | |||
| 7 | 59 | 61:02 | 4 | 66:59 | 12 | 128:01 | |||
| 8 | 58 | 67:58 | 14 | 60:53 | 3 | 128:51 | |||
| 9 | 61 | 66:33 | 11 | 63:14 | 7 | 129:47 | |||
| 10 | 59 | 62:53 | 6 | 68:29 | 13 | 131:22 | |||
| 11 | 60 | 66:29 | 10 | 65:06 | 8 | 131:35 | |||
| 12 | 61 | 64:05 | 8 | 68:43 | 15 | 132:48 | |||
| 13 | 61 | 64:42 | 9 | 69:57 | 16 | 134:39 | |||
| 14 | 62 | 67:40 | 13 | 68:31 | 14 | 136:11 | |||
| 15 | 58 | 67:36 | 12 | 71:23 | 19 | 138:59 | |||
| 16 | 61 | 73:40 | 20 | 65:25 | 9 | 139:05 | |||
| 17 | 62 | 71:24 | 18 | 70:35 | 18 | 141:59 | |||
| 18 | 60 | 69:36 | 15 | 73:10 | 24 | 142:46 | |||
| 19 | 61 | 76:41 | 22 | 66:42 | 11 | 143:23 | |||
| 20 | 60 | 70:17 | 16 | 74:15 | 26 | 144:32 | |||
| 21 | 59 | 71:09 | 17 | 74:16 | 27 | 145:25 | |||
| 22 | 61 | 75:03 | 21 | 72:46 | 22 | 147:49 | |||
| 23 | 61 | 80:44 | 27 | 72:48 | 23 | 153:32 | |||
| 24 | 62 | 82:35 | 31 | 72:11 | 21 | 154:46 | |||
| 25 | 61 | 83:17 | 32 | 74:28 | 28 | 157:45 | |||
| 26 | 61 | 76:58 | 23 | 81:05 | 35 | 158:03 | |||
| 27 | 60 | 79:30 | 24 | 78:52 | 31 | 158:22 | |||
| 28 | 59 | 84:09 | 33 | 74:30 | 29 | 158:39 | |||
| 29 | 60 | 90:38 | 42 | 70:27 | 17 | 161:05 | |||
| 30 | 59 | 84:18 | 34 | 78:58 | 32 | 163:16 | |||
| 31 | 60 | 89:17 | 41 | 74:13 | 25 | 163:30 | |||
| 32 | 60 | 80:58 | 29 | 85:00 | 39 | 165:58 | |||
| 33 | 62 | 80:23 | 25 | 87:18 | 43 | 167:41 | |||
| 34 | 62 | 85:10 | 35 | 83:43 | 37 | 168:53 | |||
| 35 | 58 | 80:35 | 26 | 88:47 | 45 | 169:22 | |||
| 36 | 61 | 81:21 | 30 | 90:16 | 48 | 171:37 | |||
| 37 | 62 | 94:58 | 46 | 78:04 | 30 | 173:02 | |||
| 38 | 62 | 93:22 | 44 | 80:00 | 33 | 173:22 | |||
| 39 | 60 | 88:40 | 40 | 86:30 | 41 | 175:10 | |||
| 40 | 58 | 86:38 | 38 | 91:17 | 49 | 177:55 | |||
| 41 | 61 | 88:14 | 39 | 89:47 | 47 | 178:01 | |||
| 42 | 62 | 95:47 | 47 | 84:03 | 38 | 179:50 | |||
| 43 | 60 | 92:26 | 43 | 88:13 | 44 | 180:39 | |||
| 44 | 61 | 94:45 | 45 | 86:30 | 41 | 181:15 | |||
| 45 | 62 | 100:58 | 51 | 81:43 | 36 | 182:41 | |||
| 46 | 58 | 85:46 | 36 | 99:16 | 54 | 185:02 | |||
| 47 | 58 | 96:47 | 48 | 92:02 | 50 | 188:49 | |||
| 48 | 59 | 86:31 | 37 | 102:31 | 56 | 189:02 | |||
| 49 | 58 | 100:03 | 50 | 94:25 | 51 | 194:28 | |||
| 50 | 59 | 109:23 | 54 | 86:00 | 40 | 195:23 | |||
| 51 | 62 | 101:18 | 52 | 94:28 | 52 | 195:46 | |||
| 52 | 61 | 106:29 | 53 | 89:45 | 46 | 196:14 | |||
| 53 | 62 | 97:33 | 49 | 100:31 | 55 | 198:04 | |||
| 54 | 59 | 111:24 | 55 | 95:01 | 53 | 206:25 | |||
| 55 | 59 | 136:19 | 57 | 104:09 | 57 | 240:28 | |||
| 56 | 61 | 136:13 | 56 | 135:02 | 58 | 271:15 | |||
| 57 | 62 | 136:22 | 58 | 176:34 | 59 | 312:56 | |||
| 60 | 80:44 | 27 | dnf | ||||||
| 58 | mp | 80:18 | 34 | ||||||
| 59 | mp | 71:46 | 20 | ||||||
| 62 | dnf | dns | |||||||
| 60 | dnf | ||||||||
|   |