|
Pl | Name | YB | Club | Nation | Time LQ1 | Time LQ2 | Time |
---|
1 | 65 | 62:35 | 3 | 59:34 | 1 | 122:09 | |||
2 | 65 | 63:58 | 5 | 61:54 | 2 | 125:52 | |||
3 | 65 | 61:21 | 1 | 66:16 | 6 | 127:37 | |||
4 | 65 | 63:56 | 4 | 63:59 | 3 | 127:55 | |||
5 | 63 | 66:26 | 9 | 64:20 | 4 | 130:46 | |||
6 | 66 | 65:51 | 8 | 65:11 | 5 | 131:02 | |||
7 | 66 | 64:25 | 6 | 70:40 | 11 | 135:05 | |||
8 | 66 | 62:32 | 2 | 72:58 | 15 | 135:30 | |||
9 | 65 | 68:28 | 13 | 67:39 | 7 | 136:07 | |||
10 | 67 | 64:31 | 7 | 73:04 | 16 | 137:35 | |||
11 | 67 | 67:45 | 11 | 71:07 | 13 | 138:52 | |||
12 | 66 | 67:43 | 10 | 73:36 | 18 | 141:19 | |||
13 | 65 | 68:17 | 12 | 74:25 | 19 | 142:42 | |||
14 | 64 | 73:02 | 15 | 70:09 | 10 | 143:11 | |||
15 | 63 | 72:41 | 14 | 71:48 | 14 | 144:29 | |||
16 | 67 | 78:32 | 23 | 70:43 | 12 | 149:15 | |||
17 | 65 | 80:09 | 24 | 69:13 | 8 | 149:22 | |||
18 | 63 | 76:23 | 20 | 73:09 | 17 | 149:32 | |||
19 | 67 | 75:21 | 18 | 77:26 | 21 | 152:47 | |||
20 | 66 | 77:05 | 21 | 77:15 | 20 | 154:20 | |||
21 | 65 | 86:15 | 30 | 69:15 | 9 | 155:30 | |||
22 | 66 | 78:15 | 22 | 79:18 | 23 | 157:33 | |||
23 | 63 | 81:39 | 26 | 78:25 | 22 | 160:04 | |||
24 | 66 | 74:30 | 17 | 88:38 | 27 | 163:08 | |||
25 | 65 | 81:08 | 25 | 82:07 | 25 | 163:15 | |||
26 | 66 | 84:01 | 28 | 81:04 | 24 | 165:05 | |||
27 | 67 | 76:10 | 19 | 93:30 | 34 | 169:40 | |||
28 | 63 | 83:26 | 27 | 90:03 | 29 | 173:29 | |||
29 | 65 | 89:14 | 33 | 86:31 | 26 | 175:45 | |||
30 | 67 | 88:23 | 32 | 90:05 | 30 | 178:28 | |||
31 | 67 | 88:07 | 31 | 91:55 | 31 | 180:02 | |||
32 | 67 | 91:42 | 35 | 89:14 | 28 | 180:56 | |||
33 | 66 | 91:32 | 34 | 92:15 | 32 | 183:47 | |||
34 | 63 | 97:40 | 36 | 103:50 | 36 | 201:30 | |||
35 | 65 | 109:33 | 40 | 96:00 | 35 | 205:33 | |||
36 | 67 | 100:16 | 37 | 110:10 | 40 | 210:26 | |||
37 | 64 | 108:20 | 39 | 104:28 | 38 | 212:48 | |||
38 | 64 | 123:32 | 47 | 92:15 | 32 | 215:47 | |||
39 | 64 | 113:34 | 42 | 104:16 | 37 | 217:50 | |||
40 | 64 | 116:43 | 43 | 106:40 | 39 | 223:23 | |||
41 | 64 | 120:06 | 44 | 112:16 | 41 | 232:22 | |||
42 | 63 | 112:23 | 41 | 121:08 | 43 | 233:31 | |||
43 | 65 | 120:58 | 45 | 121:42 | 44 | 242:40 | |||
44 | 67 | 126:47 | 48 | 117:30 | 42 | 244:17 | |||
45 | 67 | 135:08 | 49 | 121:57 | 45 | 257:05 | |||
46 | 67 | 123:23 | 46 | 164:52 | 46 | 288:15 | |||
64 | dnf | dnf | |||||||
63 | 85:04 | 29 | mp | ||||||
67 | 73:26 | 16 | dnf | ||||||
64 | dnf | mp | |||||||
63 | 105:57 | 38 | dns | ||||||
  |