|
Pl | Name | YB | Club | Nation | Time LQ1 | Time LQ2 | Time |
---|
1 | 67 | 46:19 | 1 | 48:19 | 3 | 94:38 | |||
2 | 66 | 50:58 | 9 | 45:01 | 1 | 95:59 | |||
3 | 64 | 46:32 | 2 | 49:34 | 4 | 96:06 | |||
4 | 66 | 49:19 | 7 | 47:30 | 2 | 96:49 | |||
5 | 64 | 46:36 | 3 | 50:20 | 6 | 96:56 | |||
6 | 67 | 47:57 | 5 | 52:01 | 9 | 99:58 | |||
7 | 63 | 48:16 | 6 | 51:50 | 8 | 100:06 | |||
8 | 64 | 52:21 | 10 | 49:56 | 5 | 102:17 | |||
9 | 65 | 46:47 | 4 | 56:07 | 17 | 102:54 | |||
10 | 65 | 54:32 | 17 | 50:40 | 7 | 105:12 | |||
11 | 67 | 52:40 | 12 | 54:06 | 14 | 106:46 | |||
12 | 66 | 50:29 | 8 | 56:32 | 19 | 107:01 | |||
13 | 63 | 52:31 | 11 | 57:24 | 22 | 109:55 | |||
14 | 66 | 56:17 | 19 | 54:43 | 15 | 111:00 | |||
15 | 67 | 58:56 | 20 | 52:23 | 10 | 111:19 | |||
16 | 66 | 54:01 | 15 | 57:43 | 23 | 111:44 | |||
17 | 67 | 53:12 | 13 | 58:59 | 27 | 112:11 | |||
18 | 63 | 56:03 | 18 | 57:56 | 25 | 113:59 | |||
18 | 65 | 53:37 | 14 | 60:22 | 30 | 113:59 | |||
20 | 64 | 59:54 | 21 | 55:33 | 16 | 115:27 | |||
21 | 63 | 54:25 | 16 | 61:21 | 31 | 115:46 | |||
22 | 63 | 62:51 | 23 | 53:56 | 13 | 116:47 | |||
23 | 66 | 63:41 | 26 | 53:31 | 11 | 117:12 | |||
24 | 64 | 62:17 | 22 | 57:46 | 24 | 120:03 | |||
25 | 66 | 63:37 | 25 | 57:07 | 21 | 120:44 | |||
26 | 63 | 68:03 | 32 | 53:50 | 12 | 121:53 | |||
27 | 67 | 66:11 | 28 | 56:31 | 18 | 122:42 | |||
28 | 63 | 62:56 | 24 | 60:09 | 29 | 123:05 | |||
29 | 66 | 65:57 | 27 | 59:58 | 28 | 125:55 | |||
30 | 63 | 67:46 | 31 | 64:00 | 35 | 131:46 | |||
31 | 64 | 67:41 | 30 | 64:28 | 36 | 132:09 | |||
32 | 65 | 70:51 | 35 | 62:21 | 33 | 133:12 | |||
33 | 63 | 66:34 | 29 | 66:49 | 38 | 133:23 | |||
34 | 63 | 74:43 | 38 | 58:45 | 26 | 133:28 | |||
35 | 65 | 69:22 | 34 | 67:22 | 40 | 136:44 | |||
36 | 64 | 68:44 | 33 | 69:24 | 42 | 138:08 | |||
37 | 67 | 76:24 | 40 | 66:11 | 37 | 142:35 | |||
38 | 63 | 87:48 | 46 | 56:40 | 20 | 144:28 | |||
39 | 66 | 75:50 | 39 | 68:39 | 41 | 144:29 | |||
40 | 64 | 82:57 | 42 | 63:00 | 34 | 145:57 | |||
41 | 66 | 80:03 | 41 | 67:12 | 39 | 147:15 | |||
42 | 66 | 83:17 | 43 | 70:29 | 44 | 153:46 | |||
43 | 63 | 73:41 | 36 | 83:25 | 50 | 157:06 | |||
44 | 67 | 96:45 | 54 | 61:22 | 32 | 158:07 | |||
45 | 63 | 85:19 | 44 | 77:25 | 47 | 162:44 | |||
46 | 66 | 90:04 | 48 | 80:47 | 48 | 170:51 | |||
47 | 64 | 85:47 | 45 | 85:15 | 53 | 171:02 | |||
48 | 64 | 91:21 | 50 | 81:05 | 49 | 172:26 | |||
49 | 66 | 89:31 | 47 | 83:26 | 51 | 172:57 | |||
50 | 65 | 91:06 | 49 | 84:06 | 52 | 175:12 | |||
51 | 64 | 95:05 | 52 | 85:55 | 54 | 181:00 | |||
52 | 66 | 95:59 | 53 | 91:46 | 55 | 187:45 | |||
53 | 63 | 91:45 | 51 | 97:56 | 56 | 189:41 | |||
54 | 63 | 121:33 | 57 | 74:00 | 46 | 195:33 | |||
55 | 63 | 113:58 | 56 | 109:20 | 58 | 223:18 | |||
56 | 63 | 100:39 | 55 | 129:05 | 60 | 229:44 | |||
57 | 64 | 143:27 | 58 | 123:18 | 59 | 266:45 | |||
67 | mp | 69:49 | 43 | ||||||
66 | 74:18 | 37 | mp | ||||||
65 | mp | 105:25 | 57 | ||||||
65 | mp | 72:29 | 45 | ||||||
64 | ot | 150:57 | 61 | ||||||
62 | dnf | dns | |||||||
  |