1 | Vladimir Chroust Lucan | 77 | OK Loko Pardubice | CZE | 77:25 | 1 | 76:30 | 1 | 153:55 |
2 | Ingo Horst | 77 | TV 1898 Alsbach | GER | 80:11 | 2 | 77:01 | 2 | 157:12 |
3 | Luboa Matjo | 76 | Sild team | CZE | 81:32 | 4 | 77:54 | 3 | 159:26 |
4 | Michal Matjo | 77 | Slavia Liberec Orienteering | CZE | 82:16 | 6 | 80:27 | 4 | 162:43 |
5 | Roman Horyna | 76 | TJ Slovan Luha ovice | CZE | 81:38 | 5 | 81:37 | 5 | 163:15 |
6 | Manu Mutka | 73 | Turun Metsänkävijät | FIN | 80:36 | 3 | 84:57 | 10 | 165:33 |
7 | Lukáa PYinda | 77 | Slavia Liberec Orienteering | CZE | 84:37 | 7 | 82:41 | 6 | 167:18 |
8 | Nick Barrable | 74 | South Yorkshire Orienteers | GBR | 88:19 | 8 | 82:52 | 8 | 171:11 |
9 | Tapio Perä | 76 | Rasti-Kurikka | FIN | 89:18 | 10 | 82:45 | 7 | 172:03 |
10 | Vlastimil Polák | 77 | OOS TJ Spartak Vrchlabi | CZE | 89:33 | 11 | 82:57 | 9 | 172:30 |
11 | David Nehasil | 77 | OK JISKRA NOVY BOR | CZE | 88:27 | 9 | 95:47 | 15 | 184:14 |
12 | Marko Vapa | 77 | Ounasvaaran Hiihtoseura | FIN | 90:57 | 12 | 96:36 | 16 | 187:33 |
13 | Geoff Ellis | 76 | RAFO | GBR | 93:26 | 13 | 95:41 | 14 | 189:07 |
14 | Lenges Guido | 74 | FRSO-Belgium | BEL | 100:34 | 18 | 90:21 | 11 | 190:55 |
15 | Kirill Kudryavtsev | 73 | Legenda | RUS | 93:55 | 14 | 98:15 | 17 | 192:10 |
16 | Pavel Pachner | 75 | Slavia Liberec Orienteering | CZE | 104:56 | 21 | 93:43 | 13 | 198:39 |
17 | Alexei Azarov | 72 | SOC Fryazino | RUS | 96:41 | 17 | 103:10 | 21 | 199:51 |
18 | Alexander Efimov | 77 | Tyumen | RUS | 101:31 | 19 | 99:26 | 19 | 200:57 |
19 | Ville Koponen | 77 | EsLy | FIN | 95:26 | 16 | 105:38 | 24 | 201:04 |
20 | Mikko Vapa | 77 | Ounasvaaran Hiihtoseura | FIN | 95:00 | 15 | 108:38 | 28 | 203:38 |
21 | Jan Voigt | 73 | TV 1898 Alsbach | GER | 102:11 | 20 | 104:43 | 23 | 206:54 |
22 | Mikko Vainio | 77 | Koovee | FIN | 105:52 | 22 | 104:31 | 22 | 210:23 |
23 | Daniel Stroescu | 73 | OK Silva Campina | ROM | 111:27 | 26 | 101:31 | 20 | 212:58 |
24 | Alexander Markov | 76 | Legenda | RUS | 114:45 | 28 | 98:48 | 18 | 213:33 |
25 | Dmitry Parkhut | 77 | Yaroslavl | RUS | 123:39 | 35 | 92:12 | 12 | 215:51 |
26 | Dirk Domeyer | 77 | Bielefelder TG | GER | 106:31 | 23 | 109:25 | 31 | 215:56 |
27 | Stephan Puchegger | 72 | WAT-OL Wien | AUT | 113:13 | 27 | 111:39 | 33 | 224:52 |
28 | Henri Hickethier | 77 | SSV Planeta Radebeul | GER | 116:43 | 29 | 109:19 | 30 | 226:02 |
29 | Alexander Srb | 73 | HSV OL Wiener Neustadt | AUT | 119:02 | 32 | 107:51 | 27 | 226:53 |
30 | Henrik Plenge Jensen | 77 | O-63, Vordingborg | DEN | 117:05 | 30 | 111:00 | 32 | 228:05 |
31 | Thies Knoll | 74 | Bielefelder TG | GER | 119:32 | 33 | 109:13 | 29 | 228:45 |
32 | Gabriel Cristian Sabou | 77 | MentorSilva | ROM | 111:05 | 25 | 120:28 | 37 | 231:33 |
33 | Leonhard Oesch | 74 | OLG Bern | SUI | 119:46 | 34 | 114:25 | 34 | 234:11 |
34 | Stepan Lyabzin | 73 | RTrans | RUS | 110:22 | 24 | 124:51 | 39 | 235:13 |
35 | Juha Vallittu | 75 | Jämsän Retki-Veikot | FIN | 118:32 | 31 | 116:47 | 35 | 235:19 |
36 | Ricardo Oliveira | 75 | Portugal O Team | POR | 132:40 | 38 | 107:05 | 26 | 239:45 |
37 | Volodymyr Valyavka | 74 | Cardinal | UKR | 129:27 | 37 | 126:58 | 40 | 256:25 |
38 | Thorsten Cremer | 74 | Hansa Simmerath | GER | 146:24 | 42 | 120:16 | 36 | 266:40 |
39 | Ludwig Lehmann | 73 | OL-Team Wehrsdorf | GER | 135:03 | 39 | 134:13 | 41 | 269:16 |
40 | Volker Caspari | 73 | OL Team Lippe | GER | 145:25 | 41 | 161:54 | 49 | 307:19 |
  |
| Chi Ming Chung | 73 | HKOC | HKG | ot | | 138:38 | 43 | |
| Anvar Urazaev | 74 | Kumertau | RUS | ot | | 152:01 | 48 | |
| Roland Van Loon | 72 | KOVZ | NED | ot | | 142:55 | 44 | |
| Michael Bially | 73 | TSV Ipsheim | GER | ot | | 138:12 | 42 | |
| Po Lok Chau | 73 | HKOC | HKG | ot | | 150:44 | 46 | |
| Paul Cioban | 76 | Dudu Floresti | ROM | ot | | 166:59 | 50 | |
| Carsten Kuttner | 76 | Planeta Radebeul | GER | ot | | 124:24 | 38 | |
| Nikolay Khramov | 74 | VelNovgorod | RUS | ot | | 151:06 | 47 | |
| Ali Basol | 76 | IOG | TUR | ot | | 321:56 | 51 | |
| Andreas Groh | 77 | TV 05 Bierbach | GER | mp | | 106:32 | 25 | |
| Bulent Sahin | 75 | IOG | TUR | ot | | 145:28 | 45 | |
| Jeroen Liefrink | 75 | OLifant | BEL | 138:28 | 40 | dns | | |
| Mads K. Larsen | 76 | CopenhagenO | DEN | 127:02 | 36 | dns | | |
  |
  |
  |