|
10,2 km 350 m | 25 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 77 | 1:13:52 | |||
2 | 76 | 1:14:02 | |||
3 | 77 | 1:17:52 | |||
4 | 77 | 1:18:05 | |||
5 | 75 | 1:21:10 | |||
6 | 77 | 1:23:23 | |||
7 | 75 | 1:23:45 | |||
8 | 74 | 1:24:54 | |||
9 | 75 | 1:26:52 | |||
10 | 74 | 1:28:08 | |||
11 | 77 | 1:31:36 | |||
12 | 77 | 1:33:21 | |||
13 | 73 | 1:33:27 | |||
14 | 74 | 1:34:28 | |||
15 | 73 | 1:36:02 | |||
16 | 73 | 1:36:47 | |||
17 | 74 | 1:37:04 | |||
18 | 73 | 1:38:10 | |||
19 | 75 | 1:39:55 | |||
20 | 75 | 1:41:07 | |||
21 | 75 | 1:43:52 | |||
22 | 77 | 1:44:17 | |||
23 | 73 | 1:45:53 | |||
24 | 75 | 1:48:16 | |||
25 | 75 | 1:50:09 | |||
26 | 77 | 1:51:40 | |||
27 | 77 | 2:01:53 | |||
28 | 76 | 2:02:17 | |||
29 | 73 | 2:03:47 | |||
30 | 77 | 2:05:48 | |||
31 | 77 | 2:08:08 | |||
32 | 77 | 2:09:55 | |||
33 | 76 | 2:10:06 | |||
34 | 77 | 2:10:25 | |||
35 | 75 | 2:16:42 | |||
36 | 74 | 2:25:05 | |||
37 | 75 | 2:28:41 | |||
38 | 74 | 2:41:55 | |||
39 | 77 | 2:46:20 | |||
40 | 73 | 2:46:23 | |||
41 | 77 | 3:03:09 | |||
42 | 75 | 3:04:38 | |||
43 | 75 | 3:08:43 | |||
44 | 76 | 3:08:51 | |||
45 | 77 | 3:18:12 | |||
46 | 75 | 3:25:39 | |||
47 | 74 | 3:41:29 | |||
77 | mp | ||||
74 | dnf | ||||
72 | dnf | ||||
  |