1 | Vladimir Chroust Lucan | 77 | OK Loko Pardubice | CZE | 1:17:25 |
2 | Ingo Horst | 77 | TV 1898 Alsbach | GER | 1:20:11 |
3 | Manu Mutka | 73 | Turun Metsänkävijät | FIN | 1:20:36 |
4 | Luboa Matjo | 76 | Sild team | CZE | 1:21:32 |
5 | Roman Horyna | 76 | TJ Slovan Luha ovice | CZE | 1:21:38 |
6 | Michal Matjo | 77 | Slavia Liberec Orienteering | CZE | 1:22:16 |
7 | Lukáa PYinda | 77 | Slavia Liberec Orienteering | CZE | 1:24:37 |
8 | Nick Barrable | 74 | South Yorkshire Orienteers | GBR | 1:28:19 |
9 | David Nehasil | 77 | OK JISKRA NOVY BOR | CZE | 1:28:27 |
10 | Tapio Perä | 76 | Rasti-Kurikka | FIN | 1:29:18 |
11 | Vlastimil Polák | 77 | OOS TJ Spartak Vrchlabi | CZE | 1:29:33 |
12 | Marko Vapa | 77 | Ounasvaaran Hiihtoseura | FIN | 1:30:57 |
13 | Geoff Ellis | 76 | RAFO | GBR | 1:33:26 |
14 | Kirill Kudryavtsev | 73 | Legenda | RUS | 1:33:55 |
15 | Mikko Vapa | 77 | Ounasvaaran Hiihtoseura | FIN | 1:35:00 |
16 | Ville Koponen | 77 | EsLy | FIN | 1:35:26 |
17 | Alexei Azarov | 72 | SOC Fryazino | RUS | 1:36:41 |
18 | Lenges Guido | 74 | FRSO-Belgium | BEL | 1:40:34 |
19 | Alexander Efimov | 77 | Tyumen | RUS | 1:41:31 |
20 | Jan Voigt | 73 | TV 1898 Alsbach | GER | 1:42:11 |
21 | Pavel Pachner | 75 | Slavia Liberec Orienteering | CZE | 1:44:56 |
22 | Mikko Vainio | 77 | Koovee | FIN | 1:45:52 |
23 | Dirk Domeyer | 77 | Bielefelder TG | GER | 1:46:31 |
24 | Stepan Lyabzin | 73 | RTrans | RUS | 1:50:22 |
25 | Gabriel Cristian Sabou | 77 | MentorSilva | ROM | 1:51:05 |
26 | Daniel Stroescu | 73 | OK Silva Campina | ROM | 1:51:27 |
27 | Stephan Puchegger | 72 | WAT-OL Wien | AUT | 1:53:13 |
28 | Alexander Markov | 76 | Legenda | RUS | 1:54:45 |
29 | Henri Hickethier | 77 | SSV Planeta Radebeul | GER | 1:56:43 |
30 | Henrik Plenge Jensen | 77 | O-63, Vordingborg | DEN | 1:57:05 |
31 | Juha Vallittu | 75 | Jämsän Retki-Veikot | FIN | 1:58:32 |
32 | Alexander Srb | 73 | HSV OL Wiener Neustadt | AUT | 1:59:02 |
33 | Thies Knoll | 74 | Bielefelder TG | GER | 1:59:32 |
34 | Leonhard Oesch | 74 | OLG Bern | SUI | 1:59:46 |
35 | Dmitry Parkhut | 77 | Yaroslavl | RUS | 2:03:39 |
36 | Mads K. Larsen | 76 | CopenhagenO | DEN | 2:07:02 |
37 | Volodymyr Valyavka | 74 | Cardinal | UKR | 2:09:27 |
38 | Ricardo Oliveira | 75 | Portugal O Team | POR | 2:12:40 |
39 | Ludwig Lehmann | 73 | OL-Team Wehrsdorf | GER | 2:15:03 |
40 | Jeroen Liefrink | 75 | OLifant | BEL | 2:18:28 |
41 | Volker Caspari | 73 | OL Team Lippe | GER | 2:25:25 |
42 | Thorsten Cremer | 74 | Hansa Simmerath | GER | 2:26:24 |
43 | Chi Ming Chung | 73 | HKOC | HKG | 2:31:51 |
44 | Anvar Urazaev | 74 | Kumertau | RUS | 2:34:38 |
45 | Roland Van Loon | 72 | KOVZ | NED | 2:37:29 |
46 | Paul Cioban | 76 | Dudu Floresti | ROM | 2:40:22 |
47 | Po Lok Chau | 73 | HKOC | HKG | 2:41:40 |
48 | Bulent Sahin | 75 | IOG | TUR | 2:43:02 |
49 | Carsten Kuttner | 76 | Planeta Radebeul | GER | 2:44:27 |
50 | Nikolay Khramov | 74 | VelNovgorod | RUS | 2:46:09 |
51 | Michael Bially | 73 | TSV Ipsheim | GER | 2:46:38 |
52 | Ali Basol | 76 | IOG | TUR | 3:08:48 |
  |
| Andreas Groh | 77 | TV 05 Bierbach | GER | mp |
  |
  |
  |