|   |
| 6,0 km 155 m | 18 C |
| Pl | Name | YB | Club | Nation | Time |
|---|
| 1 | 77 | 48:18 | |||
| 2 | 76 | 51:11 | |||
| 3 | 76 | 53:35 | |||
| 4 | 77 | 56:29 | |||
| 5 | 74 | 59:45 | |||
| 6 | 73 | 59:48 | |||
| 7 | 77 | 1:02:15 | |||
| 8 | 77 | 1:02:58 | |||
| 9 | 76 | 1:03:05 | |||
| 10 | 76 | 1:03:38 | |||
| 11 | 74 | 1:03:56 | |||
| 12 | 77 | 1:04:01 | |||
| 13 | 74 | 1:04:40 | |||
| 14 | 77 | 1:05:47 | |||
| 15 | 77 | 1:06:29 | |||
| 16 | 73 | 1:06:31 | |||
| 17 | 77 | 1:06:44 | |||
| 18 | 75 | 1:07:49 | |||
| 19 | 74 | 1:07:57 | |||
| 20 | 75 | 1:10:43 | |||
| 21 | 74 | 1:11:34 | |||
| 22 | 75 | 1:12:29 | |||
| 23 | 75 | 1:12:57 | |||
| 24 | 76 | 1:14:07 | |||
| 25 | 76 | 1:15:01 | |||
| 26 | 73 | 1:17:36 | |||
| 27 | 76 | 1:19:21 | |||
| 28 | 70 | 1:20:39 | |||
| 29 | 73 | 1:21:16 | |||
| 30 | 73 | 1:21:47 | |||
| 31 | 76 | 1:21:49 | |||
| 32 | 73 | 1:22:03 | |||
| 33 | 77 | 1:23:25 | |||
| 34 | 74 | 1:24:30 | |||
| 35 | 74 | 1:25:58 | |||
| 36 | 73 | 1:26:59 | |||
| 37 | 76 | 1:27:24 | |||
| 38 | 74 | 1:28:38 | |||
| 39 | 75 | 1:30:48 | |||
| 40 | 76 | 1:31:07 | |||
| 41 | 76 | 1:31:10 | |||
| 42 | 75 | 1:31:11 | |||
| 43 | 77 | 1:32:13 | |||
| 44 | 75 | 1:33:25 | |||
| 45 | 74 | 1:37:57 | |||
| 46 | 75 | 1:40:29 | |||
| 47 | 71 | 1:41:04 | |||
| 48 | 74 | 1:42:44 | |||
| 49 | 76 | 1:44:03 | |||
| 50 | 75 | 1:50:50 | |||
| 51 | 73 | 1:52:37 | |||
| 52 | 74 | 1:56:38 | |||
| 53 | 74 | 2:01:56 | |||
| 54 | 74 | 2:07:16 | |||
| 55 | 77 | 2:07:25 | |||
| 56 | 77 | 2:07:34 | |||
| 57 | 73 | 2:07:38 | |||
| 58 | 74 | 2:24:57 | |||
| 73 | dnf | ||||
|   |