1 | Wilhelm Holz | 50 | OLV Uslar | GER | 43:33 |
2 | Milan Sev ík | 50 | OK Chrastava | CZE | 44:55 |
3 | Gheorghe Craciunescu | 49 | Vointa Sinaia | ROM | 48:01 |
4 | Colin John | 52 | DVO | GBR | 48:03 |
5 | Josef Graf | 50 | LZ Omaha | AUT | 49:03 |
6 | Keith Jay | 50 | Park Orienteers | AUS | 50:43 |
7 | Tomoyuki Wakaume | 48 | Chako | JPN | 50:59 |
8 | Yoshiaki Sakai | 49 | Chofu City Orienteering Associ | JPN | 51:07 |
9 | Hannu Salo | 49 | HeS | FIN | 51:47 |
10 | Hans-Jürgen Busch | 50 | Post SV Dresden | GER | 52:40 |
11 | Josef Rychtecky | 48 | OB Ceske Budejovice | CZE | 52:54 |
12 | Rudolf Herold | 52 | Kaulsdorfer OLV | GER | 53:11 |
13 | Reijo Lehtimäki | 52 | Hirvensalon Heitto | FIN | 54:09 |
14 | Erkki Miettinen | 50 | HSMikko | FIN | 54:16 |
15 | Luciano Pilati | 50 | CUS TORINO | ITA | 54:17 |
16 | Eero Kattilakoski | 49 | Kaustisen Pohjan-Veikot | FIN | 54:58 |
17 | Harald Jacobi | 51 | SSV Langenhagen | GER | 55:23 |
18 | Neil Croasdell | 48 | Calder Valley Orienteers | GBR | 56:51 |
19 | Ivan Kazantsev | 48 | BSE Novgorod | RUS | 57:36 |
20 | Alexander Plyakin | 50 | Mysl Moscow | RUS | 57:57 |
21 | Grahame Crawshaw | 48 | Manchester OC | GBR | 58:49 |
22 | Ian Gilliver | 51 | Manchester OC | GBR | 1:00:04 |
23 | Anders Bjørkaas | 50 | Askvoll og Holmedal IL | NOR | 1:00:10 |
24 | Andrei Bacs | 48 | CS OTOPENI | ROM | 1:01:03 |
25 | Jens Ibsen | 48 | Svendborg | DEN | 1:01:39 |
26 | Kenneth Lindblom | 48 | Växjö OK | SWE | 1:02:30 |
27 | Hans Rudolf Spang | 50 | ULU`S REISEWELT | SUI | 1:03:27 |
28 | Markku Vainio | 51 | Koovee | FIN | 1:03:59 |
29 | Toomas Naelapää | 50 | Harju KEK RSK | EST | 1:04:55 |
30 | Matthew King | 52 | Bayside Kangaroos | AUS | 1:05:54 |
31 | Rein Rebane | 51 | OK TON | EST | 1:06:03 |
32 | Bjørn Steen | 49 | Bø O-lag | NOR | 1:07:31 |
33 | Stanislav Brumek | 52 | Kladno | CZE | 1:08:07 |
34 | Corrado Miniotti | 48 | CUS TORINO | ITA | 1:08:28 |
35 | Emil Olteanu | 49 | SANATATEA PLOIESTI | ROM | 1:08:47 |
36 | Karl-göran Karlsson | 49 | Hylte OK | SWE | 1:09:16 |
37 | Ron Pallas | 52 | Uringa | AUS | 1:11:22 |
38 | Oldrich Denemarek | 51 | Expres Czech Team | CZE | 1:12:57 |
39 | Jan Olav Ormberg | 49 | Fana IL | NOR | 1:16:21 |
40 | Gheorghe Albici | 48 | MentorSilva | ROM | 1:16:30 |
  |
| Luc Talloen | 48 | OMEGA | BEL | mp |
| Leif Egholm Pedersen | 50 | OK Pan Aarhus | DEN | dns |
nc | Risto Kallio | 52 | Angelniemen Ankkuri | FIN | 36:31 |
nc | Gunnar Grue-Sørensen | 50 | O-63 | DEN | 39:08 |
nc | Alexander Orlov | 49 | Novgorod | RUS | 39:26 |
nc | Vladimir Kopeikin | 48 | RusVeteran | RUS | 40:29 |
nc | Algimantas Paspirgelis | 51 | OK Dainava | LTU | 41:56 |
nc | Mikhail Lokhanskiy | 49 | moscow compass mpei | RUS | dnf |
nc | Miroslav Horá ek | 50 | Slavia Liberec Orienteering | CZE | 42:20 |
nc | Gábor Molnár | 50 | HSE | HUN | 44:41 |
nc | Victor Titov | 51 | BSE Novgorod | RUS | 46:18 |
nc | Paul Ferguson | 51 | SROC | GBR | 47:21 |
nc | Kurt Buchwalder | 49 | ANCO-WIGGERTAL | SUI | 47:25 |
nc | Andrew Payne | 51 | DEE | GBR | 47:35 |
nc | Miroslav Sorm | 52 | Kladno | CZE | 48:54 |
nc | Rolf Lunde | 52 | Eiker o-lag | NOR | 49:21 |
nc | Janko Lapajne | 52 | OK Azimut Idrija-Cerkno | SLO | 52:51 |
nc | Wolfgang Braun | 49 | Ski-Club Helsa | GER | 54:49 |
nc | Ole Husen | 48 | Farum OK 1 | DEN | 1:01:52 |
nc | Arne Vidar Pedersen | 50 | Tyrving IL | NOR | 1:02:18 |
nc | Veijo Puhjo | 48 | RasKa | FIN | 1:10:45 |
nc | Roberto Dias Torres | 48 | CBO | BRA | 1:18:53 |
nc | Lars Johann Milje | 52 | Haugesund IL | NOR | 1:23:11 |
nc | Ferdinand Feldgen | 51 | OLG St. Vith ARDOC | GER | 1:26:25 |
nc | Christoph Huemer | 50 | WAT-OL Wien | AUT | 1:28:52 |
nc | Michael White | 37 | Mole Valley | GBR | 1:33:43 |
nc | Saulius Kavaliauskas | 50 | OK Dainava | LTU | 1:38:58 |
nc | Lutz Tröße | 50 | SV TU Ilmenau | GER | dns |
nc | Leif Magne Eggestad | 49 | Bodø&Omegn IF | NOR | dns |
nc | Paul Johnson | 51 | AMOK | GBR | dns |
nc | Karl Pongratz | 52 | HSV Pinkafeld | AUT | dns |
nc | Kai Saksman | 50 | OK TON | FIN | dns |
nc | JiYí Provazník | 51 | OOB TJ Turnov | CZE | dns |
nc | Juul Meldgaard | 48 | OK Pan Aarhus | DEN | dns |
nc | Hartwig Blumenstein | 48 | OSC Kassel | GER | dns |
nc | Sergey Markelov | 50 | MP-SPb | RUS | dns |
nc | Stephen Searle | 52 | Global O Tours | GBR | dns |
nc | Tapio Pauna | 48 | Pargas IF | FIN | dns |
nc | Adam Bogulak | 48 | MKS Paulinum Jelenia Góra | POL | dns |
nc | Ülo Needo | 50 | OK Põlva Kobras | EST | dns |
nc | Jerzy Parzewski | 52 | OSW | POL | dns |
nc | Martti Ettanen | 49 | HOLLOLAN URHEILIJAT-46 | FIN | dns |
nc | Ivan Zacharovský | 52 | ZMT Martin Slovakia | SVK | dns |
nc | Timo Varila | 49 | Turun Metsänkävijät | FIN | dns |
nc | Ernst Graf | 49 | OL Amriswil | SUI | dns |
nc | Jean-Claude Pasquasy | 52 | FRSO-Belgium | BEL | dns |
nc | Dayon Peio | 52 | bros | FRA | dns |
nc | Tibor Korbély | 50 | Herkules SE Balatonalmádi (HER | HUN | dns |
nc | Janis Skruzmanis | 48 | OK Ogre | LAT | dns |
nc | Mats Kågeson | 48 | Göteborg-Majorna OK | SWE | dns |
nc | Dinu Gheorghe | 51 | CSU Brasov | ROM | dns |
  |
  |
  |