1 | Stephen Wilson | 65 | Clydeside Orienteers | GBR | 1:14:42 |
2 | Ramon Garcia Catalan | 67 | COLMENAR | ESP | 1:15:08 |
3 | Urmas Sulaoja | 63 | JÕHVIKAS | EST | 1:19:04 |
4 | Thomas Krauße | 64 | SG LVB Leipzig | GER | 1:20:27 |
5 | Peter Heim | 65 | OL-Team Filder | GER | 1:20:43 |
6 | Hannu Numminen | 64 | Espoon Akilles | FIN | 1:24:01 |
7 | Jesper Borsting | 63 | Herlufsholm | DEN | 1:26:58 |
8 | Atis Zarins | 64 | Mona OK | LAT | 1:27:01 |
9 | Albert Khusniyarov | 67 | Ufa-United | RUS | 1:27:17 |
10 | Kalmykov Alexei | 67 | Azimuth | RUS | 1:27:39 |
11 | Jari Lehtosaari | 66 | Haukiputaan Heitto | FIN | 1:28:13 |
12 | Ülo Viru | 64 | SK Aasa 5 | EST | 1:28:52 |
13 | Ralf Büchner | 63 | BSV Halle-Ammendorf | GER | 1:29:24 |
14 | Kostiantyn Bezruchko | 63 | Carnika | UKR | 1:29:51 |
15 | Jouni Pyykönen | 67 | Espoon Akilles | FIN | 1:31:21 |
16 | Libor Forst | 63 | MFP | CZE | 1:31:23 |
17 | Sergey Galyatin | 67 | OREL | RUS | 1:31:56 |
18 | Vladimir Lyuk | 65 | O-Klub Moscow | RUS | 1:33:10 |
19 | Carlo Carenini | 65 | AA Orienteering Genova | ITA | 1:33:25 |
20 | Allan Baagø | 67 | AKIF | DEN | 1:33:27 |
21 | Toomas Teekel | 64 | OK WEST | EST | 1:34:13 |
22 | Matthias Taurit | 67 | Phoenix Luebeck | GER | 1:35:02 |
23 | Gianluca Carbone | 66 | AA Orienteering Genova | ITA | 1:35:14 |
24 | Bård Laukvik | 64 | halden skiklubb | NOR | 1:35:32 |
25 | Frank Roar Olsen | 67 | Bergens TF | NOR | 1:36:03 |
26 | Sergei Shved | 67 | SRD SK | EST | 1:36:07 |
27 | Peter Kollenbach | 65 | Ski-Club Helsa | GER | 1:36:27 |
28 | Masahide Fukuda | 64 | Kawagoe OC | JPN | 1:36:58 |
29 | Frank Leppla | 64 | TV 1898 Alsbach | GER | 1:37:58 |
30 | Igor Kozlov | 63 | Carnika | UKR | 1:38:17 |
31 | Unto Korhonen | 65 | Raja-Karjalan Suunnistajat | FIN | 1:38:51 |
32 | Bernd Käding | 64 | Kaulsdorfer OLV | GER | 1:39:09 |
33 | Mikhail Kharlamov | 64 | GLASSCON | RUS | 1:39:14 |
34 | Konstantin Pigarev | 64 | IZHORA | RUS | 1:39:27 |
35 | Norberth Zölde | 66 | OLV Landshut | GER | 1:40:09 |
36 | Uwe Höhne | 67 | SG LVB Leipzig | GER | 1:40:26 |
37 | Vsevolod Piontkovskyy | 64 | Karnika | UKR | 1:43:16 |
38 | Attila Kovács | 64 | TUS Karlsruhe-Rüppurr | GER | 1:43:42 |
39 | Sergey Kolodiazhnyi | 67 | SINTEZ | RUS | 1:43:55 |
40 | José Bolrão | 64 | Portugal O Team | POR | 1:44:17 |
41 | Jarmo Antikainen | 63 | Mäntsälän urheilijat | FIN | 1:45:15 |
42 | Zagyi László | 67 | Jászapáti JMD | HUN | 1:45:31 |
43 | Lasse Sarparanta | 64 | RaLu | FIN | 1:45:50 |
44 | Sergey Bessonov | 66 | BSE Novgorod | RUS | 1:46:07 |
45 | Jon Skriubakken | 67 | Porsgrunn o-lag | NOR | 1:46:20 |
46 | Alan Hickling | 64 | Saxons OC | GBR | 1:49:59 |
47 | Aleksandr Shpilevoy | 63 | IZHORA | RUS | 1:51:16 |
48 | Daniel Copertino | 63 | C O Rumos e Rotas | BRA | 1:53:18 |
49 | Timo Rokka | 66 | Lounais-Hämeen Rasti | FIN | 1:55:22 |
50 | Peter Grau | 65 | OLG Zürich | SUI | 1:58:29 |
51 | Yakup Yakupoglu | 64 | IOG | TUR | 1:59:41 |
52 | Sergey Balandin | 64 | Wolga | RUS | 2:02:12 |
53 | Ercument Usta | 65 | IOG | TUR | 2:12:37 |
  |
| Antonio JosÉ Pau Silva | 63 | CLUBE DE ORIENTAÇÃO DO ROCHA | BRA | mp |
| Tuomo Ahola | 67 | Kangasala SK | FIN | dnf |
| Vagiz Akhmadiev | 63 | Kumertau | RUS | dns |
| Evgeny Bekher | 63 | Pyategorsk | RUS | dns |
| Martin Greiner | 63 | TSV Grünwald | GER | dns |
nc | Sami Siirilä | 64 | Rasti-Kurikka | FIN | mp |
nc | Martin Wehner | 63 | Weston Emus | AUS | 1:25:02 |
nc | Alex Ottesen | 67 | Ballerup Ok | DEN | 1:27:19 |
nc | Helge Lang Pedersen | 63 | Farum OK | DEN | 1:29:59 |
nc | Olli Kantanen | 67 | OK 77 | FIN | 1:31:58 |
nc | Kristian Kaersgaard | 66 | OK Sorø | DEN | 1:36:04 |
nc | JosÉ Antonio Fernandes | 64 | CLUBE DE ORIENTAÇÃO DO ROCHA | BRA | 1:36:39 |
nc | Gerhard Garbas | 64 | TV Oberbexbach 1894 e.V. | GER | 1:41:30 |
nc | Jens Frandsen | 64 | OK Sorø | DEN | 1:56:40 |
nc | Plinio Costa Nascimento | 65 | COC | BRA | 1:56:59 |
nc | Thilo Hinze | 64 | Braunschweiger MTV | GER | dnf |
nc | Mikhail Izgorodin | 63 | O-Smolensk | RUS | 2:11:53 |
nc | Claus Mikkelsen | 63 | OK Sorø | DEN | 2:13:08 |
nc | Zsolt Németh | 65 | VHS | HUN | 2:15:12 |
nc | Thorsten Schmidt | 67 | ESV Lok Magdeburg | GER | 2:15:31 |
nc | Viacheslav Barankin | 67 | O-Club Moscow | RUS | 2:17:46 |
nc | Jaanus Viljamaa | 63 | SK Aasa 5 | EST | 2:26:43 |
nc | Oskar Kaaløy | 64 | Sandefjord OK | NOR | 2:46:35 |
nc | Volker Naulin | 66 | OK Roskilde | DEN | 4:07:09 |
nc | Stuart Parker | 64 | WAROC | GBR | dns |
nc | Boris Bauman | 66 | OK Bre~ice | SLO | dns |
nc | Mike Edwards | 65 | RAFO | GBR | dns |
nc | Albert Mingaleev | 65 | Ufa-United | RUS | dns |
nc | Aki Saranen | 63 | Helsingin Suunnistajat | FIN | dns |
nc | Alexander Zaltsman | 63 | Rishon | ISR | dns |
nc | Rácz Csaba | 66 | gyöngyösi tájfutó klub | HUN | dns |
nc | Dmitry Makarov | 65 | RusVeteran | RUS | dns |
nc | Jon Hollingdale | 63 | Culbin OC | GBR | dns |
nc | Marek Wolowczyk | 63 | UNTS | POL | dns |
nc | Vladislav Funtiakov | 67 | SOCHI-O-2014 | RUS | dns |
nc | Kimmo Köyvönen | 64 | Maarian Mahti | FIN | dns |
nc | Andrei Tiukalov | 65 | RusVeteran | RUS | dns |
  |
  |
  |