1 | Alexander Srb | 73 | HSV OL Wiener Neustadt | AUT | 1:10:44 |
2 | Thies Knoll | 74 | Bielefelder TG | GER | 1:12:49 |
3 | Henrik Plenge Jensen | 77 | O-63, Vordingborg | DEN | 1:15:47 |
4 | Aliaksei Shylak | 77 | Fancy | BLR | 1:18:24 |
5 | Ricardo Oliveira | 75 | Portugal O Team | POR | 1:18:35 |
6 | Jonas Uller | 73 | Kils OK | SWE | 1:19:13 |
7 | Benno Von Kutzschenbach | 77 | Skizunft Wiesbaden | GER | 1:19:30 |
8 | Vesa Rantanen | 76 | Koovee | FIN | 1:24:12 |
9 | Erik Riebeseel | 77 | ESV Lok Magdeburg | GER | 1:24:43 |
10 | Leonhard Oesch | 74 | OLG Bern | SUI | 1:28:00 |
11 | Stepan Lyabzin | 73 | RTrans | RUS | 1:28:27 |
12 | Plamen Iordanov | 74 | Dream Team | BUL | 1:31:45 |
13 | Roger Ebert | 75 | OLV Landshut | GER | 1:35:10 |
14 | Juha Vallittu | 75 | Jämsän Retki-Veikot | FIN | 1:35:12 |
15 | Ludwig Lehmann | 73 | OL-Team Wehrsdorf | GER | 1:37:00 |
16 | Thorsten Cremer | 74 | Hansa Simmerath | GER | 1:38:36 |
  |
| Gabriel Cristian Sabou | 77 | MentorSilva | ROM | dns |
| Volodymyr Valyavka | 74 | Cardinal | UKR | dns |
nc | Jeroen Liefrink | 75 | OLifant | BEL | 1:22:26 |
nc | Chi Ming Chung | 73 | HKOC | HKG | 1:22:39 |
nc | Krüpfganz Toni | 76 | Post SV Chemnitz | GER | 1:24:25 |
nc | Pavel Wohanka | 75 | OOS TJ Spartak Vrchlabi | CZE | 1:24:41 |
nc | Volker Caspari | 73 | OL Team Lippe | GER | 1:28:46 |
nc | Carsten Kuttner | 76 | Planeta Radebeul | GER | 1:30:43 |
nc | Michael Bially | 73 | TSV Ipsheim | GER | 1:33:08 |
nc | Paul Cioban | 76 | Dudu Floresti | ROM | 1:37:01 |
nc | Mikko Miettinen | 77 | HSMikko | FIN | mp |
nc | Christian Hüther | 77 | TV 05 Bierbach | GER | 1:39:23 |
nc | Nikolay Khramov | 74 | VelNovgorod | RUS | 1:40:06 |
nc | Volker Koch | 74 | Skizunft Wiesbaden | GER | 1:42:26 |
nc | Po Lok Chau | 73 | HKOC | HKG | 1:43:40 |
nc | Antonio Carlos Silva | 75 | CLUBE DE ORIENTAÇÃO DO ROCHA | BRA | 1:44:09 |
nc | Ali Basol | 76 | IOG | TUR | 1:46:17 |
nc | Dmitry Kochnov | 74 | Mytischi | RUS | 1:47:47 |
nc | Volker Walter | 77 | IHW Alex 78 Berlin | GER | 1:49:13 |
nc | Bulent Sahin | 75 | IOG | TUR | 1:50:23 |
nc | Roland Van Loon | 72 | KOVZ | NED | 1:53:54 |
nc | Lucian Craciunescu | 75 | Vointa Sinaia | ROM | 1:56:47 |
nc | Alf Inge Lindtner | 73 | Haugesund IL | NOR | 1:56:55 |
nc | Marin Tzvetkov | 74 | WWOP Germany | GER | 1:57:02 |
nc | Kaan Atalay | 72 | IOG | TUR | 2:28:30 |
nc | Anvar Urazaev | 74 | Kumertau | RUS | dns |
nc | Mads K. Larsen | 76 | CopenhagenO | DEN | dns |
nc | Andreas Groh | 77 | TV 05 Bierbach | GER | dns |
nc | Chris Scott | 76 | TA Fameck | GBR | dns |
nc | Laimonas aplikas | 74 | Takas OK | LTU | dns |
nc | Michel Van Dongen | 76 | OLifant | NED | dns |
nc | Marcel Cristea | 75 | ACS Sanatatea Ploiesti | ROM | dns |
nc | Anders Axelsson | 76 | Södertälje Nykvarn Orientering | SWE | dns |
nc | Dmitry Ushakov | 73 | London Orienteering Klub | GBR | dns |
nc | Pål Skogtjärn | 77 | Södertälje-Nykvarn Orientering | SWE | dns |
nc | Serge Shain | 77 | Tver | RUS | dns |
nc | Mikko P Kekki | 77 | KS | FIN | dns |
  |
  |
  |