|
Pl | Name | Club | E1 | E2 | E3 | E4 | Time |
---|
1 | 9:08 | 2 | 39:45 | 6 | 36:07 | 1 | 40:13 | 1 | 2:05:13 | ||
2 | 8:48 | 1 | 36:53 | 2 | 38:39 | 3 | 43:19 | 3 | 2:07:39 | ||
3 | 9:52 | 6 | 39:31 | 5 | 39:41 | 4 | 44:58 | 4 | 2:14:02 | ||
4 | 9:44 | 4 | 36:23 | 1 | 43:33 | 8 | 47:52 | 7 | 2:17:32 | ||
5 | 11:34 | 12 | 36:56 | 3 | 42:15 | 5 | 47:08 | 6 | 2:17:53 | ||
6 | 10:17 | 7 | 41:29 | 7 | 43:30 | 7 | 51:45 | 11 | 2:27:01 | ||
7 | 9:23 | 3 | 53:43 | 16 | 43:44 | 10 | 46:40 | 5 | 2:33:30 | ||
8 | 9:50 | 5 | 50:41 | 11 | 45:51 | 11 | 48:09 | 8 | 2:34:31 | ||
9 | 10:26 | 8 | 52:38 | 15 | 47:55 | 12 | 49:03 | 9 | 2:40:02 | ||
10 | 10:57 | 10 | 50:33 | 10 | 43:25 | 6 | 55:58 | 14 | 2:40:53 | ||
11 | 10:34 | 9 | 48:16 | 8 | 43:43 | 9 | 58:54 | 17 | 2:41:27 | ||
12 | 11:37 | 13 | 49:19 | 9 | 50:20 | 13 | 58:56 | 18 | 2:50:12 | ||
13 | 12:55 | 17 | 51:41 | 12 | 55:00 | 14 | 58:41 | 16 | 2:58:17 | ||
14 | 12:36 | 16 | 52:23 | 14 | 55:39 | 15 | 58:24 | 15 | 2:59:02 | ||
15 | 11:20 | 11 | 1:10:38 | 19 | 57:11 | 17 | 51:01 | 10 | 3:10:10 | ||
16 | 11:45 | 14 | 1:09:36 | 18 | 1:03:01 | 21 | 1:00:52 | 19 | 3:25:14 | ||
17 | 15:18 | 19 | 2:15:01 | 21 | 56:24 | 16 | 1:09:38 | 20 | 4:36:21 | ||
18 | 17:40 | 21 | 1:18:18 | 20 | 1:49:10 | 22 | 1:42:05 | 23 | 5:07:13 | ||
12:20 | 15 | 52:12 | 13 | mp | mp | ||||||
15:21 | 20 | mp | 1:00:19 | 19 | 1:09:46 | 21 | |||||
14:37 | 18 | mp | 59:01 | 18 | 1:31:12 | 22 | |||||
53:59 | 17 | 1:00:52 | 20 | 52:44 | 12 | ||||||
37:15 | 4 | 37:25 | 2 | 40:32 | 2 | ||||||
54:15 | 13 | ||||||||||
  |