|
Pl | Name | Club | E1 | E2 | E3 | E4 | Time |
---|
1 | 11:09 | 2 | 40:14 | 1 | 40:23 | 2 | 43:29 | 2 | 2:15:15 | ||
1 | 11:07 | 1 | 41:12 | 2 | 40:00 | 1 | 42:56 | 1 | 2:15:15 | ||
3 | 12:01 | 5 | 42:30 | 3 | 43:05 | 3 | 43:53 | 3 | 2:21:29 | ||
4 | 11:42 | 4 | 44:45 | 4 | 48:11 | 4 | 44:08 | 4 | 2:28:46 | ||
5 | 12:21 | 6 | 49:56 | 5 | 49:54 | 5 | 49:23 | 5 | 2:41:34 | ||
6 | 12:48 | 8 | 53:50 | 6 | 58:01 | 8 | 1:20:29 | 12 | 3:25:08 | ||
7 | 12:34 | 7 | 1:26:22 | 9 | 53:39 | 7 | 57:40 | 6 | 3:30:15 | ||
8 | 15:50 | 11 | 1:09:19 | 8 | 1:01:50 | 9 | 1:11:58 | 10 | 3:38:57 | ||
9 | 14:35 | 10 | 1:39:38 | 11 | 53:19 | 6 | 1:06:40 | 9 | 3:54:12 | ||
10 | 12:55 | 9 | 2:07:00 | 13 | 1:05:18 | 10 | 58:34 | 8 | 4:23:47 | ||
11 | 17:40 | 12 | 1:33:18 | 10 | 1:25:55 | 13 | 1:13:22 | 11 | 4:30:15 | ||
12 | 17:58 | 13 | 1:44:43 | 12 | 1:14:25 | 11 | 1:46:01 | 13 | 5:03:07 | ||
11:33 | 3 | 55:51 | 7 | mp | 57:52 | 7 | |||||
23:49 | 14 | 2:08:15 | 14 | 1:25:24 | 12 | mp | |||||
  |