|
Pl | Name | Club | E1 | E2 | E3 | E4 | Time |
---|
1 | 7:29 | 1 | 25:21 | 1 | 31:44 | 2 | 29:41 | 1 | 1:34:15 | ||
2 | 8:00 | 3 | 29:59 | 6 | 29:32 | 1 | 29:51 | 2 | 1:37:22 | ||
3 | 8:35 | 5 | 27:31 | 2 | 33:13 | 3 | 35:03 | 6 | 1:44:22 | ||
4 | 8:24 | 4 | 29:32 | 5 | 36:46 | 8 | 33:26 | 4 | 1:48:08 | ||
5 | 9:08 | 9 | 29:01 | 4 | 36:38 | 7 | 35:22 | 8 | 1:50:09 | ||
6 | 8:59 | 8 | 34:03 | 9 | 34:22 | 5 | 33:21 | 3 | 1:50:45 | ||
7 | 8:35 | 5 | 30:27 | 7 | 33:43 | 4 | 38:01 | 10 | 1:50:46 | ||
8 | 7:48 | 2 | 31:46 | 8 | 37:50 | 9 | 34:05 | 5 | 1:51:29 | ||
9 | 9:29 | 11 | 28:33 | 3 | 38:28 | 10 | 35:14 | 7 | 1:51:44 | ||
10 | 14:04 | 20 | 44:56 | 15 | 36:06 | 6 | 35:28 | 9 | 2:10:34 | ||
11 | 9:30 | 12 | 37:33 | 11 | 41:01 | 12 | 42:46 | 16 | 2:10:50 | ||
12 | 9:10 | 10 | 35:07 | 10 | 45:55 | 15 | 41:26 | 15 | 2:11:38 | ||
13 | 12:32 | 18 | 45:16 | 16 | 48:59 | 18 | 39:14 | 11 | 2:26:01 | ||
14 | 12:46 | 19 | 54:33 | 17 | 50:23 | 19 | 41:10 | 14 | 2:38:52 | ||
15 | 12:09 | 17 | 56:08 | 18 | 48:50 | 17 | 46:10 | 19 | 2:43:17 | ||
16 | 15:44 | 21 | 1:05:56 | 20 | 46:08 | 16 | 1:04:07 | 21 | 3:11:55 | ||
17 | 17:48 | 22 | 57:07 | 19 | 1:18:04 | 20 | 45:16 | 18 | 3:18:15 | ||
9:31 | 13 | 38:08 | 12 | mp | 43:38 | 17 | |||||
8:55 | 7 | 39:23 | 13 | 38:51 | 11 | dns | |||||
11:17 | 16 | 43:22 | 13 | dnf | |||||||
9:59 | 14 | 42:21 | 14 | 44:10 | 14 | dns | |||||
1:14:54 | 21 | 1:28:53 | 21 | dns | |||||||
10:31 | 15 | dns | 46:36 | 20 | |||||||
40:06 | 13 | ||||||||||
39:47 | 12 | ||||||||||
  |