|
Pl | Name | Club | E1 | E2 | E3 | E4 | Time |
---|
1 | 4:11 | 1 | 11:21 | 1 | 16:06 | 1 | 14:38 | 1 | 46:16 | ||
2 | 6:05 | 12 | 13:43 | 5 | 18:20 | 2 | 17:19 | 3 | 55:27 | ||
3 | 7:03 | 16 | 13:39 | 4 | 19:02 | 3 | 18:22 | 4 | 58:06 | ||
4 | 6:19 | 13 | 12:31 | 2 | 26:35 | 13 | 16:39 | 2 | 1:02:04 | ||
5 | 6:27 | 14 | 16:36 | 8 | 23:07 | 8 | 20:19 | 5 | 1:06:29 | ||
6 | 5:49 | 7 | 16:27 | 6 | 21:21 | 6 | 22:54 | 9 | 1:06:31 | ||
7 | 5:45 | 6 | 18:04 | 9 | 20:54 | 5 | 22:25 | 7 | 1:07:08 | ||
7 | 5:13 | 5 | 19:28 | 11 | 20:02 | 4 | 22:25 | 7 | 1:07:08 | ||
9 | 5:49 | 7 | 18:39 | 10 | 23:24 | 9 | 21:03 | 6 | 1:08:55 | ||
10 | 6:00 | 11 | 21:01 | 14 | 22:38 | 7 | 24:50 | 12 | 1:14:29 | ||
11 | 4:54 | 3 | 13:30 | 3 | 28:02 | 14 | 28:48 | 16 | 1:15:14 | ||
12 | 7:49 | 18 | 25:16 | 17 | 30:10 | 16 | 29:18 | 17 | 1:32:33 | ||
13 | 10:43 | 20 | 19:48 | 12 | 31:37 | 17 | 33:35 | 18 | 1:35:43 | ||
14 | 5:00 | 4 | 25:18 | 18 | 24:17 | 10 | 41:24 | 22 | 1:35:59 | ||
15 | 10:21 | 19 | 23:42 | 16 | 32:12 | 18 | 35:03 | 19 | 1:41:18 | ||
16 | 21:53 | 23 | 42:12 | 23 | 29:22 | 15 | 24:21 | 11 | 1:57:48 | ||
17 | 7:08 | 17 | 37:30 | 22 | 35:00 | 20 | 39:34 | 21 | 1:59:12 | ||
18 | 12:00 | 21 | 45:15 | 24 | 36:00 | 22 | 1:18:12 | 24 | 2:51:27 | ||
mp | 20:24 | 13 | 41:09 | 23 | 53:13 | 23 | |||||
4:49 | 2 | 23:40 | 15 | mp | 35:20 | 20 | |||||
14:20 | 22 | 33:48 | 21 | 35:19 | 21 | mp | |||||
5:53 | 10 | 24:52 | 11 | 25:58 | 13 | ||||||
6:50 | 15 | 16:32 | 7 | dns | 23:20 | 10 | |||||
27:07 | 19 | 33:44 | 19 | 28:25 | 15 | ||||||
5:52 | 9 | 26:03 | 12 | dns | |||||||
mp | dns | 27:54 | 14 | ||||||||
29:44 | 20 | ||||||||||
mp | dns | dns | |||||||||
  |