|   |
| 2,1 km 80 m | 9 C |
| Pl | Name | YB | Club | Nation | Time |
|---|
| 1 | 02 | 14:38 | |||
| 2 | 03 | 16:39 | |||
| 3 | 01 | 17:19 | |||
| 4 | 03 | 18:22 | |||
| 5 | 04 | 20:19 | |||
| 6 | 02 | 21:03 | |||
| 7 | 05 | 22:25 | |||
| 7 | 03 | 22:25 | |||
| 9 | 03 | 22:54 | |||
| 10 | 03 | 23:20 | |||
| 11 | 05 | 24:21 | |||
| 12 | 02 | 24:50 | |||
| 13 | 02 | 25:58 | |||
| 14 | 04 | 27:54 | |||
| 15 | 04 | 28:25 | |||
| 16 | 03 | 28:48 | |||
| 17 | 04 | 29:18 | |||
| 18 | 02 | 33:35 | |||
| 19 | 03 | 35:03 | |||
| 20 | 03 | 35:20 | |||
| 21 | 03 | 39:34 | |||
| 22 | 03 | 41:24 | |||
| 23 | 04 | 53:13 | |||
| 24 | 03 | 1:18:12 | |||
| 03 | mp | ||||
| dns | |||||
| 02 | dns | ||||
|   |