|   |
| 2,1 km 20 m | 7 C |
| Pl | Name | YB | Club | Nation | Time |
|---|
| 1 | 02 | 16:06 | |||
| 2 | 01 | 18:20 | |||
| 3 | 03 | 19:02 | |||
| 4 | 03 | 20:02 | |||
| 5 | 05 | 20:54 | |||
| 6 | 03 | 21:21 | |||
| 7 | 02 | 22:38 | |||
| 8 | 04 | 23:07 | |||
| 9 | 02 | 23:24 | |||
| 10 | 03 | 24:17 | |||
| 11 | 02 | 24:52 | |||
| 12 | 02 | 26:03 | |||
| 13 | 03 | 26:35 | |||
| 14 | 03 | 28:02 | |||
| 15 | 05 | 29:22 | |||
| 16 | 04 | 30:10 | |||
| 17 | 02 | 31:37 | |||
| 18 | 03 | 32:12 | |||
| 19 | 04 | 33:44 | |||
| 20 | 03 | 35:00 | |||
| 21 | 03 | 35:19 | |||
| 22 | 03 | 36:00 | |||
| 23 | 04 | 41:09 | |||
| 03 | mp | ||||
| dns | |||||
| 03 | dns | ||||
| 04 | dns | ||||
|   |