|
Pl | Name | YB | Club | S1 | S2 | S3 | S4 | Time |
---|
1 | 88 | 14:08 | 1 | 52:14 | 1 | 1:06:22 | ||||||
2 | 16:38 | 2 | 58:07 | 2 | 1:14:45 | |||||||
3 | 82 | 17:49 | 4 | 59:58 | 3 | 1:17:47 | ||||||
4 | 66 | 17:23 | 3 | 1:10:16 | 6 | 1:27:39 | ||||||
5 | 60 | 19:36 | 6 | 1:12:13 | 7 | 1:31:49 | ||||||
6 | 19:47 | 7 | 1:20:04 | 9 | 1:39:51 | |||||||
7 | 55 | 30:49 | 11 | 1:37:55 | 10 | 2:08:44 | ||||||
8 | 69 | 27:07 | 10 | 1:59:16 | 11 | 2:26:23 | ||||||
62 | 1:15:17 | 8 | ||||||||||
94 | 1:09:24 | 5 | ||||||||||
18:29 | 5 | |||||||||||
66 | mp | |||||||||||
52 | dnf | |||||||||||
76 | dnf | |||||||||||
89 | 24:54 | 9 | ||||||||||
89 | 20:55 | 8 | ||||||||||
77 | 1:05:56 | 4 | ||||||||||
55 | 38:15 | 12 | ||||||||||
  |