|
Pl | Name | YB | Club | S1 | S2 | S3 | S4 | Time |
---|
1 | 9:33 | 2 | 38:20 | 1 | 47:53 | |||||||
2 | 7:59 | 1 | 41:31 | 2 | 49:30 | |||||||
3 | 81 | 12:59 | 13 | 46:44 | 3 | 59:43 | ||||||
4 | 65 | 11:09 | 7 | 1:00:10 | 6 | 1:11:19 | ||||||
5 | 76 | 11:13 | 8 | 1:00:44 | 8 | 1:11:57 | ||||||
6 | 59 | 12:41 | 12 | 1:00:11 | 7 | 1:12:52 | ||||||
7 | 11:46 | 10 | 1:05:15 | 10 | 1:17:01 | |||||||
8 | 92 | 15:02 | 22 | 1:05:34 | 11 | 1:20:36 | ||||||
9 | 72 | 12:09 | 11 | 1:09:01 | 13 | 1:21:10 | ||||||
10 | 64 | 10:25 | 4 | 1:12:57 | 14 | 1:23:22 | ||||||
11 | 65 | 13:31 | 15 | 1:13:27 | 15 | 1:26:58 | ||||||
12 | 49 | 21:56 | 35 | 1:06:38 | 12 | 1:28:34 | ||||||
13 | 79 | 11:01 | 6 | 1:19:26 | 19 | 1:30:27 | ||||||
14 | 39 | 14:26 | 19 | 1:17:23 | 17 | 1:31:49 | ||||||
15 | 59 | 16:58 | 24 | 1:19:21 | 18 | 1:36:19 | ||||||
16 | 95 | 10:07 | 3 | 1:27:38 | 24 | 1:37:45 | ||||||
17 | 65 | 13:32 | 16 | 1:25:13 | 20 | 1:38:45 | ||||||
18 | 68 | 13:07 | 14 | 1:26:20 | 21 | 1:39:27 | ||||||
19 | 42 | 14:36 | 20 | 1:26:45 | 22 | 1:41:21 | ||||||
20 | 50 | 18:06 | 28 | 1:39:29 | 27 | 1:57:35 | ||||||
21 | 70 | 11:18 | 9 | 1:51:11 | 29 | 2:02:29 | ||||||
22 | 03 | 22:28 | 37 | 1:44:19 | 28 | 2:06:47 | ||||||
23 | 64 | 20:54 | 31 | 1:53:50 | 30 | 2:14:44 | ||||||
24 | 41 | 19:25 | 30 | 1:59:02 | 31 | 2:18:27 | ||||||
25 | 46 | 17:41 | 27 | 2:08:04 | 32 | 2:25:45 | ||||||
26 | 49 | 21:26 | 34 | 2:12:04 | 33 | 2:33:30 | ||||||
27 | 43 | 21:10 | 33 | 2:14:48 | 34 | 2:35:58 | ||||||
28 | 55 | 21:57 | 36 | 2:25:21 | 35 | 2:47:18 | ||||||
29 | 56 | 19:21 | 29 | 2:54:05 | 36 | 3:13:26 | ||||||
44 | 26:26 | 38 | mp | |||||||||
72 | mp | mp | ||||||||||
57 | 17:39 | 26 | mp | |||||||||
91 | 14:49 | 21 | dnf | |||||||||
70 | 16:37 | 23 | dnf | |||||||||
55 | 1:27:19 | 23 | ||||||||||
82 | 59:38 | 5 | ||||||||||
50 | 27:42 | 39 | ||||||||||
80 | 1:34:47 | 25 | ||||||||||
57 | 53:19 | 4 | ||||||||||
47 | 1:35:38 | 26 | ||||||||||
52 | 1:05:10 | 9 | ||||||||||
51 | 1:15:30 | 16 | ||||||||||
59 | 13:55 | 17 | ||||||||||
74 | 21:00 | 32 | ||||||||||
68 | 10:26 | 5 | ||||||||||
65 | 14:02 | 18 | ||||||||||
59 | 17:33 | 25 | ||||||||||
  |