|
Pl | Name | YB | Club | S1 | S2 | S3 | S4 | Time |
---|
1 | 9:16 | 2 | 24:20 | 4 | 33:36 | |||||||
2 | 78 | 11:42 | 4 | 22:06 | 2 | 33:48 | ||||||
3 | 06 | 14:18 | 8 | 22:05 | 1 | 36:23 | ||||||
4 | 92 | 7:34 | 1 | 29:34 | 8 | 37:08 | ||||||
5 | 38 | 12:31 | 5 | 24:58 | 5 | 37:29 | ||||||
6 | 76 | 15:04 | 10 | 30:02 | 9 | 45:06 | ||||||
7 | 68 | 14:36 | 9 | 33:49 | 13 | 48:25 | ||||||
8 | 96 | 21:00 | 13 | 33:48 | 12 | 54:48 | ||||||
9 | 56 | 12:47 | 6 | 43:28 | 16 | 56:15 | ||||||
10 | 06 | 13:04 | 7 | 43:15 | 15 | 56:19 | ||||||
11 | 44 | 17:22 | 12 | 39:39 | 14 | 57:01 | ||||||
12 | 68 | 16:31 | 11 | 46:18 | 18 | 1:02:49 | ||||||
13 | 45 | 25:04 | 15 | 44:24 | 17 | 1:09:28 | ||||||
14 | 53 | 22:50 | 14 | 48:59 | 20 | 1:11:49 | ||||||
61 | mp | 1:05:00 | 22 | |||||||||
mp | 58:51 | 21 | ||||||||||
06 | 32:26 | 11 | ||||||||||
88 | 23:10 | 3 | ||||||||||
93 | 28:58 | 7 | ||||||||||
67 | 30:22 | 10 | ||||||||||
03 | 27:18 | 6 | ||||||||||
03 | 32:21 | 17 | ||||||||||
89 | 10:01 | 3 | ||||||||||
71 | 26:12 | 16 | ||||||||||
71 | 46:41 | 19 | ||||||||||
  |