|
Pl | Name | YB | Club | S1 | S2 | S3 | S4 | Time |
---|
1 | 84 | 6:17 | 1 | 27:00 | 1 | 33:17 | ||||||
2 | 86 | 7:56 | 5 | 29:37 | 2 | 37:33 | ||||||
3 | 79 | 7:24 | 3 | 32:53 | 5 | 40:17 | ||||||
4 | 87 | 10:40 | 12 | 30:42 | 3 | 41:22 | ||||||
5 | 84 | 8:18 | 7 | 34:22 | 6 | 42:40 | ||||||
6 | 67 | 8:15 | 6 | 35:02 | 7 | 43:17 | ||||||
7 | 78 | 8:58 | 8 | 36:15 | 8 | 45:13 | ||||||
8 | 70 | 9:03 | 9 | 37:10 | 10 | 46:13 | ||||||
9 | 82 | 10:20 | 11 | 37:15 | 11 | 47:35 | ||||||
10 | 77 | 14:58 | 16 | 32:45 | 4 | 47:43 | ||||||
11 | 67 | 11:13 | 13 | 41:52 | 12 | 53:05 | ||||||
12 | 86 | 9:21 | 10 | 48:07 | 15 | 57:28 | ||||||
13 | 88 | 15:13 | 17 | 44:39 | 13 | 59:52 | ||||||
14 | 55 | 12:19 | 14 | 48:04 | 14 | 1:00:23 | ||||||
15 | 82 | 6:54 | 2 | 1:01:20 | 18 | 1:08:14 | ||||||
16 | 66 | 12:31 | 15 | 1:11:36 | 19 | 1:24:07 | ||||||
17 | 70 | 27:22 | 19 | 56:56 | 17 | 1:24:18 | ||||||
71 | 15:17 | 18 | dnf | |||||||||
60 | 36:22 | 9 | ||||||||||
82 | 7:29 | 4 | ||||||||||
77 | 50:11 | 16 | ||||||||||
  |