|
Pl | Name | YB | Club | S1 | S2 | S3 | S4 | Time |
---|
1 | 80 | 12:54 | 1 | 53:07 | 1 | 1:06:01 | ||||||
2 | 87 | 13:39 | 3 | 54:52 | 2 | 1:08:31 | ||||||
3 | 91 | 13:33 | 2 | 58:40 | 3 | 1:12:13 | ||||||
4 | 87 | 20:44 | 17 | 1:04:13 | 4 | 1:24:57 | ||||||
5 | 91 | 14:04 | 4 | 1:10:54 | 5 | 1:24:58 | ||||||
6 | 84 | 14:16 | 6 | 1:11:55 | 6 | 1:26:11 | ||||||
7 | 80 | 14:10 | 5 | 1:13:32 | 7 | 1:27:42 | ||||||
8 | 91 | 15:17 | 8 | 1:14:58 | 9 | 1:30:15 | ||||||
9 | 90 | 17:50 | 13 | 1:14:27 | 8 | 1:32:17 | ||||||
10 | 83 | 14:46 | 7 | 1:18:48 | 11 | 1:33:34 | ||||||
11 | 72 | 17:02 | 12 | 1:17:13 | 10 | 1:34:15 | ||||||
12 | 78 | 16:36 | 10 | 1:19:00 | 12 | 1:35:36 | ||||||
13 | 88 | 16:10 | 9 | 1:20:38 | 13 | 1:36:48 | ||||||
14 | 81 | 17:50 | 13 | 1:32:29 | 14 | 1:50:19 | ||||||
15 | 74 | 21:27 | 18 | 1:34:27 | 15 | 1:55:54 | ||||||
16 | 64 | 19:52 | 15 | 1:40:20 | 16 | 2:00:12 | ||||||
83 | 16:55 | 11 | dnf | |||||||||
67 | mp | |||||||||||
80 | 19:55 | 16 | ||||||||||
  |